Tournament Information:
- Tournament Name:
- #6 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 6 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 7
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 12-09-2026
- Tournament End Date:
- 14-09-2026
- Entry Open:
- 15-01-2026
- Entry Deadline:
- 28-08-2026
- Withdrawal Deadline:
- 07-09-2026
- Freeze Deadline:
- 08-09-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Pyramid Tennis Academy (F.B.T. Sport Park Lat Krabang)
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 91 Moo 10, Chalong Krung Road, Lam Prathew, Khet Lat Krabang, Bangkok, 10520
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #6 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 6 ภาคกลาง (Central), Week Of: 07-September-2026
Total No. Of Entered Players: 271
Boys Entered - 21
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Betu | BEYER | BKK |
| 2 | Boonnaphat | PIKULTONG | BKK |
| 3 | Chanawee | NAMSIRILERT | BKK |
| 4 | Cheng Yi | TAN | Malaysia* |
| 5 | Daniel | STAMP | BKK |
| 6 | Harvey | HOOFTMAN | SPK |
| 7 | Jaian | SHARMA | Malaysia* |
| 8 | Jin | PAKDEEPIPATTANAPONG | BKK |
| 9 | Kion | JEONG | South Korea* |
| 10 | Kittinat | KHAMSOONTHON | CBI |
| 11 | Kritabhas | ISHIHARA | BKK |
| 12 | Pakin | SONGNIPHITKUL | NPT |
| 13 | Pakith | MAHAKITTIKUN | NBI |
| 14 | Phakin | LOYKULNANTA | SKA |
| 15 | Phuwit | KONGWISAISUK | CBI |
| 16 | Pleumkwan | PLAENGCHANTUEK | SPK |
| 17 | Prant | KHUNYAPHONGHIRUN | BKK |
| 18 | Simon | BOLLINGER | Switzerland* |
| 19 | Tantai | NGAOVIJITPAISARN | BKK |
| 20 | Thian | TANTIVIWATHNAPHAN | BKK |
| 21 | Thunn | SONGTHAI | BKK |
Girls Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chakriya | NATEETORN | BKK |
| 2 | Elisa | SEIDEL | BKK |
| 3 | Koranit | JONGYINGCHAROENWONG | BKK |
| 4 | Lalin | KHAMSOONTHON | CBI |
| 5 | Nathamon | KHONGKHAM | BKK |
| 6 | Prao | SOSOTHIKUL | BKK |
| 7 | Prima | TANGCHAROENSIRI | BKK |
| 8 | Thalita | CHOKTIPPATTANA | BKK |
| 9 | Vacharanun | TANSIRICHAIYA | BKK |
| 10 | Warunchana | APIRATANAPIMOLCHAI | BKK |
| 11 | Woraporn | CHOKCHAIJAROEN | BKK |
| 12 | Yin | SIHANATKATHAKUL | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Dhavit | SURIYOTAI | BKK |
| 2 | Pannawit | DABKAEW | CBI |
| 3 | Callan | BURKE | BKK |
| 4 | Markyn Horn | LOHTONG | BKK |
| 5 | Putt | WATTANASIN | BKK |
| 6 | Paan | SINTHAWANARONG | BKK |
| 7 | Napak | TAPPA | SPK |
| 8 | Parit | BHOOLKESORN | BKK |
Boys Entered - 36
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akin | CHINDASOOK | BKK |
| 2 | Apivich | ACHAVAKULTHEP | BKK |
| 3 | Carlo Luigi | AGGRAVI | BKK |
| 4 | Chanawynn | PATTARATARA | BKK |
| 5 | Daichi | HATASUE | Japan* |
| 6 | Girath | HINTHONG | BKK |
| 7 | Jayden | BURKE | BKK |
| 8 | Jhana | PUMHIRAN | BKK |
| 9 | Karanphon | CHATTANUPAKORN | BKK |
| 10 | Kettawan | BUSADEE | PTE |
| 11 | Kittitee | PHONPHANITRASAMEE | NBI |
| 12 | Krittitee | JONGYINGCHAROENWONG | BKK |
| 13 | Leonel | MEDINA | SKN |
| 14 | Nitan | SOONTALINKA | BKK |
| 15 | Patin | LEELAVATTANANON | NBI |
| 16 | Pawat | PATTANATEERADEJ | BKK |
| 17 | Phakin | SILAPATHUMVANICH | BKK |
| 18 | Phudis | SIRIWATTANAPAITOON | BKK |
| 19 | Pisit | INTAJAN | SPK |
| 20 | Pitchawit | SIRISREETREERUX | BKK |
| 21 | Pitha | MAHAKITTIKUN | NBI |
| 22 | Pitt | JIRAYUKUL | BKK |
| 23 | Sena | SAITO | Japan* |
| 24 | Settawut | JANTATHAI | NMA |
| 25 | Shengyue | ZHAO | China* |
| 26 | Sivawat | SAITORN | PTE |
| 27 | Talay | FLANAGAN | BKK |
| 28 | Tanik | WINYOOPRADIST | PTE |
| 29 | Teerun | PRADIPASEN | BKK |
| 30 | Tham | KUNGSADALPIPOB | BKK |
| 31 | Thanadol | JARUTANGSKUL | PTE |
| 32 | Thanavolapong | VORAPRECHAPANICH | BKK |
| 33 | Tongyu | QU | China* |
| 34 | Varnnuwat | TANSIRICHAIYA | BKK |
| 35 | Wenkai | GE | China* |
| 36 | Wiwis | KOSITCHAIWAT | PTE |
Girls Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bianca | QIN | Hong Kong* |
| 2 | Chanunphat | LUANGLUANAM | BKK |
| 3 | Jul | PAKDEEPIPATTANAPONG | BKK |
| 4 | Kaninpichaya | VAROPHAS | BKK |
| 5 | Kavalin | AUETANAWAN | BKK |
| 6 | Linlet | KYAWTHAUNG | Myanmar* |
| 7 | Lydia | QIN | Hong Kong* |
| 8 | Michelle | JIN | United States* |
| 9 | Napatarin | UMPHUSH | BKK |
| 10 | Napatsorn | TEERAPRAWATEKUL | BKK |
| 11 | Natnicha | SATHIDPONG | BKK |
| 12 | Nattharinee | CHUENARROM | BKK |
| 13 | Olivia | BRANKA | NBI |
| 14 | Patinya | LEELAVATTANANON | NBI |
| 15 | Patrada | SIENGSANOH | NPT |
| 16 | Pimnara | KUNUPAGAPAN | PTE |
| 17 | Pornnutcha | PRAJANBAL | BKK |
| 18 | Preechaya | PATTARASAKOLMONGKOL | BKK |
| 19 | Rinnara | KLINROD | BKK |
| 20 | Rosita | PATTANAKIATICHAI | BKK |
| 21 | Taranya | VISUTTITADA | NBI |
| 22 | Teepabha | KRUACHOTTIKUL | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Edward | LUTTERUS | BKK |
| 2 | Krittidet | PHUTTITHAN | NPT |
| 3 | Pitakpong | TULYANITIKUL | BKK |
| 4 | Cayden | LOH | Singapore* |
| 5 | Tos | TRIPRASERTPHOT | BKK |
| 6 | Natthawat | TIRATRAKULSEREE | BKK |
| 7 | Tyger | LIM | BKK |
| 8 | Pawat | NGAMWONGMAS | BKK |
| 9 | Alan | DENSUTHAM | BKK |
Boys Entered - 50
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aaron | ITHIPHOL | BKK |
| 2 | Ashira | PINTAVIROOJ | BKK |
| 3 | Benjamin | ONGCHAISAK | BKK |
| 4 | Bhubejh | BHASIPOL | BKK |
| 5 | Bhurit | CHOKTIPPATTANA | BKK |
| 6 | Boworachan Valjean | TIN | UDN |
| 7 | Chawakon | SANGSAWANG | SKN |
| 8 | Defore | BEYER | BKK |
| 9 | Gussakorn | PIEMBANDHIT | CBI |
| 10 | Karupong | KONGSOMPORT | NPT |
| 11 | Kasipat | JINDAVARANON | PTE |
| 12 | Kasiphon | NOPTAWEPOK | BKK |
| 13 | Kazu | TAKANO | Japan* |
| 14 | Korn | THANARATCHANON | BKK |
| 15 | Krittidet | PHUTTITHAN | NPT |
| 16 | Lucas | SOUVANHEUANE | BKK |
| 17 | Marcus | KO | BKK |
| 18 | Nachanok | JANTIRUT | BKK |
| 19 | Nantapat | LIAWSOMBOON | BKK |
| 20 | Nattakit | RUEANGSRI | PTE |
| 21 | Nattanin | SATEANPAKIRANAKORN | BKK |
| 22 | Nattawee | PANSRIMANGKORN | BKK |
| 23 | Natthakorn | SATHIDPONG | BKK |
| 24 | Navarin | PHALAKORNKULE | BKK |
| 25 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
| 26 | Pannawat | PHRUKPAISAL | BKK |
| 27 | Peerawat | ARNAMNART | CTI |
| 28 | Perth | PHISUTHIKUL | BKK |
| 29 | Phaprompt | RODPHONT | BKK |
| 30 | Phum | SIRIWONGSAL | BKK |
| 31 | Phutibet | SINGSIRIJUN | SBR |
| 32 | Pichaya | PIRAMARN | BKK |
| 33 | Piriya | PRAPAVONG | NBI |
| 34 | Pitha | ASAVANICH | BKK |
| 35 | Plengprapan | LAOVANICH | BKK |
| 36 | Pol | SIHANATKATHAKUL | BKK |
| 37 | Poomjai | PROHMVITAK | BKK |
| 38 | Prart | KHUNYAPHONGHIRUN | BKK |
| 39 | Prom | RUSMERERKSET | BKK |
| 40 | Puun | SINTHAWANARONG | BKK |
| 41 | Ray | SUKSUDPAISARN | BKK |
| 42 | Ridhaansh | GUPTA | Nepal* |
| 43 | Sira | SIRAPATTRANON | BKK |
| 44 | Songkitti | PATANAKUL | BKK |
| 45 | Sunpipat | ARIYAMETIN | BKK |
| 46 | Tanapitch | CHEWPRECHA | BKK |
| 47 | Thassakorn | LEEPANICHAYABUTR | BKK |
| 48 | Thethawat | CHEINIWAT | NBI |
| 49 | Weerawat | JANBANKHOD | CCO |
| 50 | Yaroslav | MEDVEDEV | Russian Federation* |
Girls Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Allegra | YOUNG | United Kingdom* |
| 2 | Ayame | IIZUKA | Japan* |
| 3 | Chomkwan | PLAENGCHANTUEK | SPK |
| 4 | Emily | HEDIN | BKK |
| 5 | Jasmine | MANEECHAYANGKOON | SKA |
| 6 | Kavissara | CHAIKITTIVANICH | BKK |
| 7 | Mao | NAKAMURA | Japan* |
| 8 | Napapha | HOMTHONG | PTE |
| 9 | Narinrut | ASANIWUTTHIKORN | NPT |
| 10 | Narissara | DISATES | BKK |
| 11 | Niratchapon | MARAYATR | BKK |
| 12 | Nisara | EXORAMAIPHOL | BKK |
| 13 | Orakarn | WONGPUVARAK | BKK |
| 14 | Pawornwan | CHATMAS | CBI |
| 15 | Petra | CHERNTANOMWONG | BKK |
| 16 | Punfah | NGAOVIJITPAISARN | BKK |
| 17 | Punnipha | THADATANGSKUL | CBI |
| 18 | Rinrada | NAVAVONG | BKK |
| 19 | Vowaros | ITTHIPLANUKUP | RBR |
| 20 | Wanrasa | LEEPREECHANONT | BKK |
| 21 | Xiaolei | ZHANG | China* |
| 22 | Xiaonan | ZHU | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chaturaphat | NUNTATRAKUL | BKK |
| 2 | Saksitchok | NAKPHACHAROENSAP | RBR |
| 3 | Warit | WANICH | BKK |
| 4 | Cayden | LOH | Singapore* |
| 5 | Anthony | MANZOLI | United States* |
| 6 | Phakin | SILAPATHUMVANICH | BKK |
| 7 | Pannavich | SUDHARM | BKK |
| 8 | Lucca Shavin | BREIT | BKK |
Boys Entered - 32
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anannatee | PONGSIRILERT | CPN |
| 2 | Atiwat | BOONCHU | BKK |
| 3 | Chananon | KRAIBOON | BKK |
| 4 | Chollapoom | SUMANGKLA | NBI |
| 5 | Daniel | IRSHAD | BKK |
| 6 | Etienne | VITA | Italy* |
| 7 | Gobseth | LIMTASETH | NBI |
| 8 | Ian | CHOI | BKK |
| 9 | Iaroslav | CHIRKOV | Russian Federation* |
| 10 | Intouch | SUPAJUNTRASUK | BKK |
| 11 | Kevin | BOONKACHA | SPK |
| 12 | Kornnaran | SORAT | BKK |
| 13 | Naphan | THAWEETAWATCHAI | BKK |
| 14 | Natchathorn | PRAPAMONTHON | BKK |
| 15 | Navatorn | PHALAKORNKULE | BKK |
| 16 | Nigh | JI | United States* |
| 17 | Nobe | CHANTKAM | BKK |
| 18 | Panuphon | TANGBURANAKIJ | BKK |
| 19 | Patpat | SIENGSANOH | NPT |
| 20 | Phurich | SIRAGARUN | BKK |
| 21 | Pitti | TAPWONGSIRIRUT | NBI |
| 22 | Rawipas | PHOTI | NBI |
| 23 | Ryosei | MATSUBARA | Japan* |
| 24 | Sean | THIA | Singapore* |
| 25 | Tanu | TO VAN | BKK |
| 26 | Teedanai | TRIPRASERTPHOT | BKK |
| 27 | Teetouch | PANSRIMANGKORN | BKK |
| 28 | Thanaphon | SANTAYANON | AYA |
| 29 | Thanat | SUTTHIBUT | BKK |
| 30 | Wanwarin | SAWASDEE | BKK |
| 31 | Warit | WANICH | BKK |
| 32 | Zhirong | JIN | China* |
Girls Entered - 20
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aonraya | MEPOKEE | BKK |
| 2 | Indira | WACHARASINDHU | BKK |
| 3 | Inthira | KANTHAWICHAI | UDN |
| 4 | Litha | WONGPRASERTSRI | BKK |
| 5 | Milint | PHITTAYANANSAKUN | BKK |
| 6 | Narisa | EXORAMAIPHOL | BKK |
| 7 | Nichapa | WONGWANITKAJON | BKK |
| 8 | Nitnipa | SIHANATKATHAKUL | BKK |
| 9 | Pinmookda | SOMSRI | CMI |
| 10 | Preen | SOSOTHIKUL | BKK |
| 11 | Pun | HONGSAPRABHAS | BKK |
| 12 | Rarisa | NAVAVONG | BKK |
| 13 | Rina | HIGASHI | BKK |
| 14 | Sarina | JOBSON | BKK |
| 15 | Saruda | SUDTA | BKK |
| 16 | Shunlett | KYAWTHAUNG | Myanmar* |
| 17 | Theodora | HEALY | United Kingdom* |
| 18 | Thichanun | BHATIASEVI | NBI |
| 19 | Voranan | CHINDASOOK | BKK |
| 20 | Yinan | ZHU | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Natdanai | MALAITAT | BKK |
| 2 | Poshara | KRYWONG | SNI |
| 3 | Poshara | KRYWONG | SNI |
| 4 | Krannared | KRUSAKAYAWONG | CPN |
| 5 | Chayakorn | KUASIRIKUN | BKK |
| 6 | Pawin | SRISUPOND | BKK |
| 7 | Mahasamut | PONGSIRILERT | CPN |
| 8 | Enrui | JIA | China* |
| 9 | Jyshen | CHAN | Malaysia* |
| 10 | Jiravij | TANGTRONGSAKDI | BKK |
| 11 | Jirawat | TATIYAVONGCHAI | BKK |
| 12 | Phupha | KRASAESIANG | PTE |
| 13 | Khant | TUN | Myanmar* |
Boys Entered - 21
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexandr | SADOV | CBI |
| 2 | Chantapas | KOMOLPISUT | BKK |
| 3 | Chinputhip | SAENGKAEW | BKK |
| 4 | Dhanvanth | PRAVEEN | India* |
| 5 | Kantapat | ASUMPINPONG | NBI |
| 6 | Korn | VONGTARADON | BKK |
| 7 | Lapas | LIAWSOMBOON | BKK |
| 8 | Mahasamut | PONGSIRILERT | CPN |
| 9 | Morris | KREMERS | Netherlands* |
| 10 | Nakhim | KHIEOWKUNG | BKK |
| 11 | Nattawut | SRIDA | BKK |
| 12 | Natthawat | PHRUKPAISAL | BKK |
| 13 | Numpon | PAYUNGWONG | SKN |
| 14 | Nutt | CHANSONTIKUL | BKK |
| 15 | Nuttawut | POTISUT | CBI |
| 16 | Phudis | RUKRASARANEE | CBI |
| 17 | Shaan | LAOAMORNPANICH | BKK |
| 18 | Shaoyuan | LI | China* |
| 19 | Thanadech | THONGKRAJANG | NPT |
| 20 | Thanakorn | PANASOMBOON | BKK |
| 21 | Xuanlin | BAO | China* |
Girls Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ailada | RATTANATHAROS | CCO |
| 2 | Chakriya | WATTAYAWONG | CBI |
| 3 | Lunlalin | WAROTAYANONT | BKK |
| 4 | Meika | SATO | Japan* |
| 5 | Nitchwarat | PHLOIKASEMSOOK | BKK |
| 6 | Pichayapa | SAITORN | PTE |
| 7 | Pimpisa | WONGWANITKAJON | BKK |
| 8 | Ploytip | TANASIRINAWAKUL | BKK |
| 9 | Remi | IUCHI | NBI |
| 10 | Saki | KAMIMARU | Japan* |
| 11 | Thasa | TIAWSAWAT | BKK |
| 12 | Warinda | LEEPREECHANONT | BKK |
| 13 | Wenxi | GE | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Rapat | NIMCHINDA | CBI |
| 2 | Natthee | KAJORNSIRINITHIYOT | CMI |
| 3 | Narakrit | JANJAI | BKK |
| 4 | Reo | IUCHI | NBI |
| 5 | Phurich | SIRAGARUN | BKK |
| 6 | Pawin | SRISUPOND | BKK |
| 7 | Pittinan | JATURONROJ | CBI |
| 8 | Faro | KOWITWATTHANACHAI | CBI |
| 9 | Thanach | BURAPAVONG | BKK |
| 10 | Zijun | XU | China* |
Boys Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Calix | YVARD | BKK |
| 2 | Clovis | PROMPHAN | BKK |
| 3 | Jacques | RUPE | New Zealand* |
| 4 | Napannop | NARONGPRADIT | CCO |
| 5 | Pannatorn | POCHANA | BKK |
| 6 | Patthadon | LYON | CPN |
| 7 | Pitpong | CHINAPAN | PTE |
| 8 | Piyoungkul | CHATMAS | CBI |
| 9 | Pongsathum | ASUMPINPONG | NBI |
| 10 | Ponlawat | PAYUNGWONG | SKN |
| 11 | Prin | INTRAPHOM | BKK |
| 12 | Ryuma | MATSUBARA | Japan* |
| 13 | Tammachat | KUHAKAN | NA |
| 14 | Thatchapong | PATANAKUL | BKK |
| 15 | Thitikorn | SUDTA | BKK |
| 16 | Yothakan | SOTTHITHAWORN | PLK |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anna | SATO | BKK |
| 2 | Kanyakon | KOEDKAEW | PLG |
| 3 | Mali | ONGLAOR | PTE |
| 4 | Namthip | PANYAPHU | BKK |
| 5 | Premmapach | JANPIBAN | PTE |
| 6 | Rio | HIGASHI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chawat | BODIRATNANGKURA | BKK |
| 2 | Woramet | BUNPHUENG | SRN |
| 3 | Aobboon | KOOTIRATRAGARN | BKK |
| 4 | Peeranut | SANPUN | SPK |
| 5 | Prarinya | DANDON | SPK |
| 6 | Phudit | PRAPATSIRIKUL | NMA |
| 7 | Chitawan | OUNPITIPONG | BKK |
| 8 | Samuel | LONERGAN | United States* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee