Tournament Information:
- Tournament Name:
- #6 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 6 ภาคใต้ (South)
- Tournament Grade:
- Grade 4
- Province/City:
- Surat Thani
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 12-09-2026
- Tournament End Date:
- 13-09-2026
- Entry Open:
- 15-01-2026
- Entry Deadline:
- 28-08-2026
- Withdrawal Deadline:
- 07-09-2026
- Freeze Deadline:
- 08-09-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิสกีฬากลางจังหวัดสุราษฎร์ธานี
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิสกีฬากลางจังหวัดสุราษฎร์ธานี
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #6 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 6 ภาคใต้ (South), Week Of: 07-September-2026
Total No. Of Entered Players: 147
Boys Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anusorn | LUANGKAMTHORN | SNI |
| 2 | Davin | CHARANAYOTHIN | PLG |
| 3 | Dawin | SIRISUWAT | NRT |
| 4 | Krit | NAGDONTREE | PKT |
| 5 | Nanpipat | RUANGJAN | PLG |
| 6 | Navin | THANAMITRAMANEE | SNI |
| 7 | Paphawin | SANGSOPIT | SNI |
| 8 | Photcharadon | SEAKAO | TRG |
| 9 | Singhamate | RAKMAI | PLG |
| 10 | Supanad | AJCHARIYAPOTHA | AYA |
| 11 | Thepthut | LAPHATHANKUL | SKA |
| 12 | Wachirawit | TOYTONG | CPN |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chatchaya | WUTTHIMETHASIN | PLG |
| 2 | Lynlabelle | LOWRY | PKT |
| 3 | Napitchaya | JANPETCH | TRG |
| 4 | Natamon | WATTANAMANKONG | PLG |
| 5 | Parima | SAJJKUL | PLG |
| 6 | Patrada | BOONJAENG | SNI |
| 7 | Rapat | SANGAMPAI | SNI |
| 8 | Sandra | AROUR | SKA |
| 9 | Wanwarin | KRAIKUL | PKT |
| 10 | Yueyi | LI | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Rapee | KUARAKSA | PLG |
Boys Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anawin | WATCHAPUTI | CPN |
| 2 | Bogdan | PANOV | Russian Federation* |
| 3 | Chayangkul | SEANGSAWAD | PLG |
| 4 | Georg | GEVELING | Russian Federation* |
| 5 | Kridiphat | MARKMANEE | CPN |
| 6 | Muhammad Hakim | MOHD BADIUZAMAN | Malaysia* |
| 7 | Nathan | SLATER | PKT |
| 8 | Pakapon | SAJJAKUL | PLG |
| 9 | Parnnavach | PRATOMKITIKUL | SKA |
| 10 | Peeradon | THUEDUM | SNI |
| 11 | Phetthong | DUANGTHONG | PLG |
| 12 | Preusacha Sean | SAKULPIPATANA | PKT |
| 13 | Rapee | KUARAKSA | PLG |
| 14 | Sirawit | CHUROD | TRG |
| 15 | Sunonthawat | JANTRUJARNON | SNI |
| 16 | Thawin | SIRISUWAT | NRT |
| 17 | Woraruth | RUTHSUPACHAIKUL | CPN |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arthittaya | PANYO | PLG |
| 2 | Chayapa | THAMMAPHET | PLG |
| 3 | Gemikarn | PIMARN | SNI |
| 4 | Jiwoo | KWON | South Korea* |
| 5 | Kornnaphat | SUTTHA | PKN |
| 6 | Natjira | SEANGTHONG | PKN |
| 7 | Nunticha | SONJAN | CPN |
| 8 | Phatwasa | SIRISOMBAT | SNI |
| 9 | Pongkwan | THAYAWIWAT | SNI |
| 10 | Pornwarin | WANG | SNI |
| 11 | Sidrah | AROUR | SKA |
| 12 | Stephanie | TUREAC | Hong Kong* |
| 13 | Yanaphat | RAKMAI | PLG |
| 14 | Yui | SHIRAI | Japan* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Mahasamuth | SUKANANT | NRT |
| 2 | Chanin | RITTHIPRUEK | SNI |
Boys Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anthony | MANZOLI | United States* |
| 2 | Atiwit | WATTANAMANKONG | PLG |
| 3 | Chaturaphat | NUNTATRAKUL | BKK |
| 4 | Chirayu | SRISAWANG | SKA |
| 5 | Chokwaroot | SIRITHO | CNT |
| 6 | Nanthipat | DEETHONG-ORN | SKA |
| 7 | Navavit | SHARMA | PKT |
| 8 | Pachara | RUBPORN | PKN |
| 9 | Pannavich | SUDHARM | BKK |
| 10 | Porschera | HONGHIRUNRUANG | CPN |
| 11 | Rapin | KUARAKSA | PLG |
| 12 | Santidham Jin | LUANGKAMTHORN | SNI |
| 13 | Techit | POONBAMPEN | BKK |
| 14 | Thus | KITIWINIT | YLA |
| 15 | Worawut | RACHASUNG | BKK |
| 16 | Xiangyu | LI | China* |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ayada | SOMBATMAK | SNI |
| 2 | Bunrada | TIBOKO | TRG |
| 3 | Chakriya | MEESANG | SNI |
| 4 | Chalisa | MEESANG | SNI |
| 5 | Chotika | LIMMANAKUL | PKT |
| 6 | Chutiman | SUTTHA | PKN |
| 7 | Jiaxin | LEI | China* |
| 8 | Kansini | LIMHIRUN | SNI |
| 9 | Mio | SHIRAI | Japan* |
| 10 | Phichayathida | KEAWKOSABA | YLA |
| 11 | Prima | SAELEE | CPN |
| 12 | Raihah | RUHIL | Malaysia* |
| 13 | Sirinthip | BOODSABAN | KBI |
| 14 | Tichanun | SONJAN | CPN |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Enhao | GUO | PKT |
Boys Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ahmadfayyadh | AHMADFAIZAL | Malaysia* |
| 2 | Akrawin | CHOMPHUPHUN | KSN |
| 3 | Artem | PANOV | Russian Federation* |
| 4 | Kittipong | JAROENRUP | SNI |
| 5 | Krannared | KRUSAKAYAWONG | CPN |
| 6 | Michael | MANZOLI | United States* |
| 7 | Pakaphon | MUENPHON | TRG |
| 8 | Paksaran | KHIANKANGPLU | SNI |
| 9 | Pincha | NAGDONTREE | PKT |
| 10 | Platon | GUDIMOV | PKT |
| 11 | Poshara | KRYWONG | SNI |
| 12 | Rafael | KHUSNIYAROV | PKT |
| 13 | Riyan | YAMDAGNI | Singapore* |
| 14 | Shinschwakorn | HONGHIRUNRUANG | CPN |
| 15 | Suratchanon | JANTRUJANON | SNI |
| 16 | Thanapob | JIROTKUL | TRG |
| 17 | Timofei | LUKIANCHIKOV | Russian Federation* |
| 18 | Zirui | SONG | China* |
Girls Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Atcharapan | TONGPUT | PLG |
| 2 | Atcharaporn | TONGPUT | PLG |
| 3 | Chayanin | KEAWKOSABA | YLA |
| 4 | Eryna Sofea | MOHD BADIUZAMAN | Malaysia* |
| 5 | Huiyi | ZHAN | China* |
| 6 | Maneepasson | IRASKAN | SNI |
| 7 | Reefa | RUHIL | Malaysia* |
| 8 | Rinrada | CHANGPINIT | PKT |
| 9 | Thannapas | CHITANONDH | BKK |
| 10 | Yanisa | KHAOMORADOK | CPN |
| 11 | Yijie | LI | China* |
| 12 | Zoe | CHARVERIAT | Hong Kong* |
Boys Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akif | CARMIN | Malaysia* |
| 2 | Ingpol | INNUPHAT | YLA |
| 3 | Louie | MURRAY | United Kingdom* |
| 4 | Nattapak | SOONGLERTSONGPHA | NPT |
| 5 | Panawat | SIENGHEN | PKT |
| 6 | Patcharawut | ANANTANASUWONG | BKK |
| 7 | Phithanan | KEAWPLOD | SNI |
| 8 | Wanirsyad | WANDAUD | Malaysia* |
| 9 | Watchapol | KHAIMAN | TRG |
Girls Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anna | OEIJORD | PKT |
| 2 | Chiho | SHIRAI | Japan* |
| 3 | Dana | KOLOMOETS | Russian Federation* |
| 4 | Kulyarat | SAKSRITAWEE | PKT |
| 5 | Miya Sophia | MEYER GALOW | Germany* |
| 6 | Panyaporn | CHUMKAEW | NRT |
| 7 | Pattanan | KONPHETCH | SKA |
| 8 | Pichamol | POLAKARAVAT | SKA |
| 9 | Punyisa | PURINTHRAPHIBAN | PLG |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Permsub | BUANIUM | TRG |
Boys Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kal | KOLSAMAN | SNI |
| 2 | Kantanaphat | JOMPRACHA | PLG |
| 3 | Krit | KOLSAMAN | SNI |
| 4 | Permsub | BUANIUM | TRG |
| 5 | Singha | PROMJINDA | PLG |
| 6 | Thanaphum | SRISAWANG | SKA |
| 7 | Thangpanithan | PENGNOO | PLG |
| 8 | Tintin Chinpised | HJORT | PKT |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kotchaphan | CHAKAEO | SNI |
| 2 | Nathathai | AINSAP | SNI |
| 3 | Pinprakrom | PHENGNOO | PLG |
| 4 | Siraphatson | PHANOMVANNAAYUDHYA | SNI |
| 5 | Tanaporn | DITTAVICHAI | YLA |
| 6 | Thamonpan | KONPHETCH | SKA |
| 7 | Thanissara | CHONGKAVINIT | SNI |
| 8 | Thanyakan | SAKSRITAWEE | PKT |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee