Tournament Information:
- Tournament Name:
- #7 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 7 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 7
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 03-10-2026
- Tournament End Date:
- 05-10-2026
- Entry Open:
- 18-01-2026
- Entry Deadline:
- 18-09-2026
- Withdrawal Deadline:
- 28-09-2026
- Freeze Deadline:
- 29-09-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- สนามเทนนิส ปิรามิด F.B.T. สปอร์ตพาร์ค ลาดกระบัง
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส ปิรามิด F.B.T. สปอร์ตพาร์ค ลาดกระบัง
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #7 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 7 ภาคกลาง (Central), Week Of: 28-September-2026
Total No. Of Entered Players: 141
Boys Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexander | WENDSCHUH | BKK |
| 2 | Boonnaphat | PIKULTONG | BKK |
| 3 | Dhanakrit | SETTACHAN | BKK |
| 4 | Dhavit | SURIYOTAI | BKK |
| 5 | Jaian | SHARMA | Malaysia* |
| 6 | Kasidit | KRAISRISIRIKUL | BKK |
| 7 | Kion | JEONG | South Korea* |
| 8 | Nattawat | KONGKA | BKK |
| 9 | Natthaphat | KONGKA | BKK |
| 10 | Paan | SINTHAWANARONG | BKK |
| 11 | Pleumkwan | PLAENGCHANTUEK | SPK |
| 12 | Prant | KHUNYAPHONGHIRUN | BKK |
| 13 | Putt | WATTANASIN | BKK |
| 14 | Simon | BOLLINGER | Switzerland* |
| 15 | Tamdee | NGAMWILAIDEE | BKK |
| 16 | Tantai | NGAOVIJITPAISARN | BKK |
| 17 | Thunn | SONGTHAI | BKK |
Girls Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alex | SU | United States* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Tycoon Panichsamai | HETRAKUL | BKK |
| 2 | Pannawit | PATTARASUPPAPAIBOON | BKK |
Boys Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akanat | NUSSO | NBI |
| 2 | Alan | DENSUTHAM | BKK |
| 3 | Archawin | CHULASEN | NBI |
| 4 | Chanawynn | PATTARATARA | BKK |
| 5 | Dustin | KHIAWRAKSA | CBI |
| 6 | Kettawan | BUSADEE | PTE |
| 7 | Krittidet | PHUTTITHAN | NPT |
| 8 | Natthawat | TIRATRAKULSEREE | BKK |
| 9 | Pisit | INTAJAN | SPK |
| 10 | Pitchawit | SIRISREETREERUX | BKK |
| 11 | Pitt | JIRAYUKUL | BKK |
| 12 | Sena | SAITO | Japan* |
| 13 | Talay | FLANAGAN | BKK |
| 14 | Tanik | WINYOOPRADIST | PTE |
| 15 | Tongyu | QU | China* |
| 16 | Tos | TRIPRASERTPHOT | BKK |
| 17 | Wayla | NGAMWILAIDEE | BKK |
| 18 | Wenkai | GE | China* |
| 19 | Wiwis | KOSITCHAIWAT | PTE |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kavalin | AUETANAWAN | BKK |
| 2 | Michelle | JIN | United States* |
| 3 | Natnicha | SATHIDPONG | BKK |
| 4 | Nattharinee | CHUENARROM | BKK |
| 5 | Olivia | BRANKA | NBI |
| 6 | Pimnara | KUNUPAGAPAN | PTE |
| 7 | Pornnutcha | PRAJANBAL | BKK |
| 8 | Preechaya | PATTARASAKOLMONGKOL | BKK |
| 9 | Qianyue | WANG | Singapore* |
| 10 | Rosita | PATTANAKIATICHAI | BKK |
| 11 | Ruyi | WANG | China* |
| 12 | Taranya | VISUTTITADA | NBI |
| 13 | Varinda | PIYAPHURIMONGKOL | BKK |
| 14 | Vowaros | ITTHIPLANUKUP | RBR |
Boys Entered - 28
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bhubejh | BHASIPOL | BKK |
| 2 | Boworachan Valjean | TIN | UDN |
| 3 | Chaturaphat | NUNTATRAKUL | BKK |
| 4 | Kasipat | JINDAVARANON | PTE |
| 5 | Kazu | TAKANO | Japan* |
| 6 | Korn | THANARATCHANON | BKK |
| 7 | Leon | RAJSKY | CBI |
| 8 | Maximilian | WENDSCHUH | BKK |
| 9 | Mian | HUI | China* |
| 10 | Nattakit | RUEANGSRI | PTE |
| 11 | Natthakorn | SATHIDPONG | BKK |
| 12 | Panas | PUNEIUM | BKK |
| 13 | Phaprompt | RODPHONT | BKK |
| 14 | Phum | SIRIWONGSAL | BKK |
| 15 | Phutibet | SINGSIRIJUN | SBR |
| 16 | Piriya | PRAPAVONG | NBI |
| 17 | Prart | KHUNYAPHONGHIRUN | BKK |
| 18 | Puun | SINTHAWANARONG | BKK |
| 19 | Ray | SUKSUDPAISARN | BKK |
| 20 | Ryan | XU | China* |
| 21 | Shengyue | ZHAO | China* |
| 22 | Songkitti | PATANAKUL | BKK |
| 23 | Sunpipat | ARIYAMETIN | BKK |
| 24 | Techit | WASUTHALAINAN | BKK |
| 25 | Thassakorn | LEEPANICHAYABUTR | BKK |
| 26 | Thee | SORNPRASIT | BKK |
| 27 | Thethawat | CHEINIWAT | NBI |
| 28 | Weerawat | JANBANKHOD | CCO |
Girls Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Benyapa | PUNYABOOT | NMA |
| 2 | Chomkwan | PLAENGCHANTUEK | SPK |
| 3 | Emily | HEDIN | BKK |
| 4 | Jasmine Kaur | BHULLAR | BKK |
| 5 | Lalitpan | SUKPAKDEE | SKN |
| 6 | Narissara | DISATES | BKK |
| 7 | Natchyada | NICHAPOKE | BKK |
| 8 | Nicha | WAYUPONG | BKK |
| 9 | Phornnapas | WANATANAKUL | BKK |
| 10 | Prapatchaya | SUPHACHOKEVANICH | BKK |
| 11 | Punfah | NGAOVIJITPAISARN | BKK |
| 12 | Rada | WAYUPONG | BKK |
| 13 | Reina | TANAKA | CBI |
| 14 | Rinrada | NAVAVONG | BKK |
| 15 | Xiaolei | ZHANG | China* |
| 16 | Xiaonan | ZHU | China* |
| 17 | Yanisorn | UDOMCHOKE | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Perth | PHISUTHIKUL | BKK |
| 2 | Achawin | KHAMANARONG | BKK |
Boys Entered - 15
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chananon | KRAIBOON | BKK |
| 2 | Chotiros | KONGTAWEE | SPK |
| 3 | Daniel | IRSHAD | BKK |
| 4 | Enrui | JIA | China* |
| 5 | Jyshen | CHAN | Malaysia* |
| 6 | Kornnaran | SORAT | BKK |
| 7 | Natthapat | DONMOON | CTI |
| 8 | Nobe | CHANTKAM | BKK |
| 9 | Pawarit | POKSAWAT | BKK |
| 10 | Phakphumi | WINTER | BKK |
| 11 | Ryosei | MATSUBARA | Japan* |
| 12 | Teedanai | TRIPRASERTPHOT | BKK |
| 13 | Thanaphon | SANTAYANON | AYA |
| 14 | Wanwarin | SAWASDEE | BKK |
| 15 | Zhirong | JIN | China* |
Girls Entered - 4
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aonraya | MEPOKEE | BKK |
| 2 | Milint | PHITTAYANANSAKUN | BKK |
| 3 | Rarisa | NAVAVONG | BKK |
| 4 | Yinan | ZHU | China* |
Boys Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexandr | SADOV | CBI |
| 2 | Chantapas | KOMOLPISUT | BKK |
| 3 | Chinputhip | SAENGKAEW | BKK |
| 4 | Korn | VONGTARADON | BKK |
| 5 | Nattapak | SOONGLERTSONGPHA | NPT |
| 6 | Nattawut | SRIDA | BKK |
| 7 | Natthee | KAJORNSIRINITHIYOT | CMI |
| 8 | Nichan | LEELAHASUKIT | BKK |
| 9 | Numpon | PAYUNGWONG | SKN |
| 10 | Nuttawut | POTISUT | CBI |
| 11 | Pawin | SRISUPOND | BKK |
| 12 | Tankun | BOONPRAKOB | BKK |
| 13 | Thanakorn | PANASOMBOON | BKK |
Girls Entered - 2
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Pichayapa | SAITORN | PTE |
| 2 | Thasa | TIAWSAWAT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Rapat | NIMCHINDA | CBI |
Boys Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Calix | YVARD | BKK |
| 2 | Chonlawish | NGUYEN | BKK |
| 3 | Daniel Senanan | ANDERSON | CBI |
| 4 | Howan | YEUNG | Hong Kong* |
| 5 | Pannatorn | POCHANA | BKK |
| 6 | Ponlawat | PAYUNGWONG | SKN |
| 7 | Ryuma | MATSUBARA | Japan* |
| 8 | Woramet | BUNPHUENG | SRN |
| 9 | Yothakan | SOTTHITHAWORN | PLK |
Girls Entered - 2
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anna | SATO | BKK |
| 2 | Premmapach | JANPIBAN | PTE |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thatchapong | PATANAKUL | BKK |
| 2 | Phudit | PRAPATSIRIKUL | NMA |
| 3 | Niche | SUN | Taiwan* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee