Tournament Information:
- Tournament Name:
- #8 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 8 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 07-11-2026
- Tournament End Date:
- 09-11-2026
- Entry Open:
- 18-09-2026
- Entry Deadline:
- 23-10-2026
- Withdrawal Deadline:
- 02-11-2026
- Freeze Deadline:
- 03-11-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- ltat_thai@ltat.org
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 Moo 9, Tambon Bangpood, Chaeng Wattana, Muang Thong Thani, Dist. Pak Kred
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #8 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 8 ภาคกลาง (Central), Week Of: 02-November-2026
Total No. Of Entered Players: 230
Boys Entered - 20
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Betu | BEYER | BKK |
| 2 | Boonnaphat | PIKULTONG | BKK |
| 3 | Daniel | STAMP | BKK |
| 4 | Dhavit | SURIYOTAI | BKK |
| 5 | Iskander | DENYS HORDIIENKO | Malaysia* |
| 6 | Keeranat | JONGSIRI | BKK |
| 7 | Kion | JEONG | South Korea* |
| 8 | Lim Feng | YONG | Malaysia* |
| 9 | Paan | SINTHAWANARONG | BKK |
| 10 | Pakin | SONGNIPHITKUL | NPT |
| 11 | Pakith | MAHAKITTIKUN | NBI |
| 12 | Palat | SUNGMIAN | BKK |
| 13 | Phakin | LOYKULNANTA | SKA |
| 14 | Pleumkwan | PLAENGCHANTUEK | SPK |
| 15 | Putt | WATTANASIN | BKK |
| 16 | Simon | BOLLINGER | Switzerland* |
| 17 | Tamdee | NGAMWILAIDEE | BKK |
| 18 | Thomas | SHEN | United States* |
| 19 | Wachirawit | TOYTONG | CPN |
| 20 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alex | SU | United States* |
| 2 | Alinda | KEERATIPREEDAPAT | NBI |
| 3 | Alisa | SRIAROONNIRUN | NBI |
| 4 | Cherbelle Veronika | HARNVICHAIGOOL | NBI |
| 5 | Elisa | SEIDEL | BKK |
| 6 | Nathamon | KHONGKHAM | BKK |
| 7 | Patseang | SUNGMIAN | BKK |
| 8 | Thalita | CHOKTIPPATTANA | BKK |
| 9 | Warunchana | APIRATANAPIMOLCHAI | BKK |
| 10 | Yin | SIHANATKATHAKUL | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bhawa | JANGPIPATNAVAKIJ | TRG |
| 2 | Kritabhas | ISHIHARA | BKK |
Boys Entered - 32
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akin | CHINDASOOK | BKK |
| 2 | Anderson | HUANG | United States* |
| 3 | Ashira | KEERATIPREEDAPAT | NBI |
| 4 | Atithep | UKAWANICH | NBI |
| 5 | Carlo Luigi | AGGRAVI | BKK |
| 6 | Chanawynn | PATTARATARA | BKK |
| 7 | Daichi | HATASUE | Japan* |
| 8 | Edward | LUTTERUS | BKK |
| 9 | Harvey | HOOFTMAN | SPK |
| 10 | James | SHEN | United States* |
| 11 | Jayden | BURKE | BKK |
| 12 | Kettawan | BUSADEE | PTE |
| 13 | Kritabhas | ISHIHARA | BKK |
| 14 | Leonel | MEDINA | SKN |
| 15 | Lomnuea | PRAWATRUANGSRI | BKK |
| 16 | Natthawat | TIRATRAKULSEREE | BKK |
| 17 | Nichakhun | PANICHPOL | NBI |
| 18 | Nutthapus | EUAAREEMITR | BKK |
| 19 | Patin | LEELAVATTANANON | NBI |
| 20 | Pitakpong | TULYANITIKUL | BKK |
| 21 | Pitchawit | SIRISREETREERUX | BKK |
| 22 | Pitha | MAHAKITTIKUN | NBI |
| 23 | Pitt | JIRAYUKUL | BKK |
| 24 | Sena | SAITO | Japan* |
| 25 | Settawut | JANTATHAI | NMA |
| 26 | Sivawat | SAITORN | PTE |
| 27 | Talay | FLANAGAN | BKK |
| 28 | Tanik | WINYOOPRADIST | PTE |
| 29 | Tham | KUNGSADALPIPOB | BKK |
| 30 | Thanat | SRIPORAMANONT | BKK |
| 31 | Tyger | LIM | BKK |
| 32 | Wayla | NGAMWILAIDEE | BKK |
Girls Entered - 15
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bianca | QIN | Hong Kong* |
| 2 | Kavalin | AUETANAWAN | BKK |
| 3 | Lydia | QIN | Hong Kong* |
| 4 | Michelle | JIN | United States* |
| 5 | Natnicha | SATHIDPONG | BKK |
| 6 | Olivia | BRANKA | NBI |
| 7 | Patinya | LEELAVATTANANON | NBI |
| 8 | Pornnutcha | PRAJANBAL | BKK |
| 9 | Preechaya | PATTARASAKOLMONGKOL | BKK |
| 10 | Rosita | PATTANAKIATICHAI | BKK |
| 11 | Siriwaluck | KATTIYA | BKK |
| 12 | Taranya | VISUTTITADA | NBI |
| 13 | Teepabha | KRUACHOTTIKUL | BKK |
| 14 | Thitapha | MITTRANUM | BKK |
| 15 | Thitaphon | MITTRANUN | BKK |
Boys Entered - 41
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aaron | ITHIPHOL | BKK |
| 2 | Achawin | KHAMANARONG | BKK |
| 3 | Akin | LIMPIYAKORN | BKK |
| 4 | Alan | DENSUTHAM | BKK |
| 5 | Arithat | TONTIBARAMEEVIT | BKK |
| 6 | Artthawit | PISUTTIPICHAN | NBI |
| 7 | Bhubejh | BHASIPOL | BKK |
| 8 | Bhurit | CHOKTIPPATTANA | BKK |
| 9 | Bogdan | AKZHALOV | kazakhstan* |
| 10 | Defore | BEYER | BKK |
| 11 | Girath | HINTHONG | BKK |
| 12 | Hayden | LIN | BKK |
| 13 | Kasipat | JINDAVARANON | PTE |
| 14 | Kitdee | SUKKAMOL | BKK |
| 15 | Korn | THANARATCHANON | BKK |
| 16 | Lucas | SOUVANHEUANE | BKK |
| 17 | Lucca Shavin | BREIT | BKK |
| 18 | Luke | TAN | Singapore* |
| 19 | Luke Wan-jeun | CHAN | Singapore* |
| 20 | Marcus | KO | BKK |
| 21 | Nathas | BOONCHAN | BKK |
| 22 | Nattakit | RUEANGSRI | PTE |
| 23 | Natthakorn | SATHIDPONG | BKK |
| 24 | Navarin | PHALAKORNKULE | BKK |
| 25 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
| 26 | Nodhanat | WONGSEARAYA | BKK |
| 27 | Pananat | WONGSEARAYA | BKK |
| 28 | Peerawat | ARNAMNART | CTI |
| 29 | Phaprompt | RODPHONT | BKK |
| 30 | Piriya | PRAPAVONG | NBI |
| 31 | Prom | RUSMERERKSET | BKK |
| 32 | Ray | SUKSUDPAISARN | BKK |
| 33 | Rukhun | KITBUNLERT | NBI |
| 34 | Sunpipat | ARIYAMETIN | BKK |
| 35 | Techit | WASUTHALAINAN | BKK |
| 36 | Thanatpop | WONGCHAROENSIN | BKK |
| 37 | Thee | SORNPRASIT | BKK |
| 38 | Thethawat | CHEINIWAT | NBI |
| 39 | Tyme | ANATAPRUT | CBI |
| 40 | Yuanming | ZHANG | China* |
| 41 | Zijie | SHEN | China* |
Girls Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Benyapa | PUNYABOOT | NMA |
| 2 | Chomkwan | PLAENGCHANTUEK | SPK |
| 3 | Cincin | KOWITWATTHANACHAI | CBI |
| 4 | Emily | HEDIN | BKK |
| 5 | Haibara | PLUEKSAWAN | PTE |
| 6 | Huang | JIAOYANG | China* |
| 7 | Mao | NAKAMURA | Japan* |
| 8 | Naomi Sun-wing | CHAN | Singapore* |
| 9 | Narinrut | ASANIWUTTHIKORN | NPT |
| 10 | Natthaya | SIRISUWAN | CRI |
| 11 | Nisara | EXORAMAIPHOL | BKK |
| 12 | Nochanan | VIVADDHANAKASEM | BKK |
| 13 | Orakarn | WONGPUVARAK | BKK |
| 14 | Petra | CHERNTANOMWONG | BKK |
| 15 | Petra | DUONG | BKK |
| 16 | Ploychatmanee | PAKDREETROKIT | PKN |
| 17 | Priyakorn | SRIAROONNIRUN | NBI |
| 18 | Rinrada | NAVAVONG | BKK |
| 19 | Tamonnattha | PHONGTHAWORNPHINYO | CBI |
| 20 | Thanyatorn | SRIAROONNIRUN | NBI |
| 21 | Wanrasa | LEEPREECHANONT | BKK |
| 22 | Xiaonan | ZHU | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chanawynn | PATTARATARA | BKK |
| 2 | Nattanin | SATEANPAKIRANAKORN | BKK |
| 3 | Phutibet | SINGSIRIJUN | SBR |
| 4 | Chawakon | SANGSAWANG | SKN |
| 5 | Kasiphon | NOPTAWEPOK | BKK |
| 6 | Tanon | KIATWORAPUND | NAN |
Boys Entered - 26
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akkarawich | RANGSEE | RYG |
| 2 | Athiwat | THANGNGAM | BKK |
| 3 | Boworachan Valjean | TIN | UDN |
| 4 | Chananon | KRAIBOON | BKK |
| 5 | Daniel | IRSHAD | BKK |
| 6 | Enrui | JIA | China* |
| 7 | Etienne | VITA | Italy* |
| 8 | Jirawat | TATIYAVONGCHAI | BKK |
| 9 | Krannared | KRUSAKAYAWONG | CPN |
| 10 | Miron | PRUDNIKOV | Russian Federation* |
| 11 | Nachanok | JANTIRUT | BKK |
| 12 | Nadol | WONGVISES | BKK |
| 13 | Natapob | MAYARANGSRI | CTI |
| 14 | Natthapat | DONMOON | CTI |
| 15 | Natthaphat | PROMWICHAI | SKN |
| 16 | Navatorn | PHALAKORNKULE | BKK |
| 17 | Noah | YANG | United States* |
| 18 | Nobe | CHANTKAM | BKK |
| 19 | Nutt | NATANREEP | BKK |
| 20 | Oliver Bensen | BURGHOUWT | CBI |
| 21 | Phum | SIRIWONGSAL | BKK |
| 22 | Pitti | TAPWONGSIRIRUT | NBI |
| 23 | Rei | TERADA | BKK |
| 24 | Riyan | YAMDAGNI | Singapore* |
| 25 | Tanu | TO VAN | BKK |
| 26 | Zhirong | JIN | China* |
Girls Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anantaya | DUBEY | SKN |
| 2 | Indira | WACHARASINDHU | BKK |
| 3 | Krissana | RODPRASERT | BKK |
| 4 | Milint | PHITTAYANANSAKUN | BKK |
| 5 | Narisa | EXORAMAIPHOL | BKK |
| 6 | Norah | RADCLIFFE | United Kingdom* |
| 7 | Nuefah | SUJIRAPONGCHAI | BKK |
| 8 | Patcharakamon | CHANTRASA | BKK |
| 9 | Patcharayada | RANGSEE | RYG |
| 10 | Poonchanok | SROYRUNGRUENG | NBI |
| 11 | Rarisa | NAVAVONG | BKK |
| 12 | Rina | HIGASHI | BKK |
| 13 | Sarina | JOBSON | BKK |
| 14 | Sienna | CHAMPAGNE | Belgium* |
| 15 | Voranan | CHINDASOOK | BKK |
| 16 | Yinan | ZHU | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jyshen | CHAN | Malaysia* |
| 2 | Parkin | SONGSIRI | BKK |
| 3 | Pitpong | CHINAPAN | PTE |
| 4 | Enrui | JIA | China* |
Boys Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alessandro | BURELLO | Italy* |
| 2 | Jack | KHOO | Singapore* |
| 3 | Kantapat | ASUMPINPONG | NBI |
| 4 | Korn | VONGTARADON | BKK |
| 5 | Lucas | CERMAK | CBI |
| 6 | Mahasamut | PONGSIRILERT | CPN |
| 7 | Nakhim | KHIEOWKUNG | BKK |
| 8 | Natchathorn | PRAPAMONTHON | BKK |
| 9 | Natthee | KAJORNSIRINITHIYOT | CMI |
| 10 | Numpon | PAYUNGWONG | SKN |
| 11 | Nutt | CHANSONTIKUL | BKK |
| 12 | Nuttawut | POTISUT | CBI |
| 13 | Pawin | SRISUPOND | BKK |
| 14 | Pitpong | CHINAPAN | PTE |
| 15 | Settinut | NGOUNON | RBR |
| 16 | Shaoyuan | LI | China* |
| 17 | Thanadech | THONGKRAJANG | NPT |
| 18 | Yothakan | SOTTHITHAWORN | PLK |
| 19 | Youngjae | THONGRUNG | BKK |
Girls Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ailada | RATTANATHAROS | CCO |
| 2 | Alice | CARDOSI | Australia* |
| 3 | Chananchida | KLANGKAMNERD | CBI |
| 4 | Ellie | CHAU | Hong Kong* |
| 5 | Mali | ONGLAOR | PTE |
| 6 | Pichayapa | SAITORN | PTE |
| 7 | Rada | CHAISAWANGWONG | NBI |
| 8 | Saruda | SUDTA | BKK |
| 9 | Surapitchaya | KLOYDEE | PBI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thirawut | TANNIRANDON | BKK |
Boys Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arvind | DUBEY | SKN |
| 2 | Calix | YVARD | BKK |
| 3 | Chanantorn | BAICHU | CTI |
| 4 | Chantapas | KOMOLPISUT | BKK |
| 5 | Chonlawish | NGUYEN | BKK |
| 6 | Daniel Senanan | ANDERSON | CBI |
| 7 | Napannop | NARONGPRADIT | CCO |
| 8 | Natthanakrit | PROMWICHAI | SKN |
| 9 | Pajara | THAWEEKUL | BKK |
| 10 | Peeranut | SANPUN | SPK |
| 11 | Pongsathum | ASUMPINPONG | NBI |
| 12 | Ponlawat | PAYUNGWONG | SKN |
| 13 | Pontakorn | NATTAMETHINEE | SKN |
| 14 | Prarinya | DANDON | SPK |
| 15 | Soichiro | ISHIDA | CBI |
| 16 | Thitikorn | SUDTA | BKK |
Girls Entered - 4
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jirat | UDOMAKKARAPHON | CBI |
| 2 | Naphat | THIAMTHAM | CBI |
| 3 | Piraya | SABPANSAN | PTE |
| 4 | Rio | HIGASHI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Natthaphat | PROMWICHAI | SKN |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee