Tournament Information:
- Tournament Name:
- #8 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 8 ภาคใต้ (South)
- Tournament Grade:
- Grade 4
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 07-11-2026
- Tournament End Date:
- 08-11-2026
- Entry Open:
- 18-01-2026
- Entry Deadline:
- 23-10-2026
- Withdrawal Deadline:
- 02-11-2026
- Freeze Deadline:
- 03-11-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- สนามเทนนิสธัญญะปุระ จังหวัดภูเก็ต
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิสธัญญะปุระ จังหวัดภูเก็ต
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #8 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 8 ภาคใต้ (South), Week Of: 02-November-2026
Total No. Of Entered Players: 136
Boys Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aleksandr | SOMINICH | PKT |
| 2 | Anusorn | LUANGKAMTHORN | SNI |
| 3 | Bhawa | JANGPIPATNAVAKIJ | TRG |
| 4 | Daniil | GRINSHTEYN | Russian Federation* |
| 5 | David | KLIMESHUK | Russian Federation* |
| 6 | Dominic | TUREAC | Hong Kong* |
| 7 | Dustin | RAJSKY | CBI |
| 8 | Krit | NAGDONTREE | PKT |
| 9 | Maksim | SENKOVETS | Russian Federation* |
| 10 | Navin | THANAMITRAMANEE | SNI |
| 11 | Phetai | THAPTHIANG | TRG |
| 12 | Photcharadon | SEAKAO | TRG |
| 13 | Pran | KANCHANASOPHON | KBI |
Girls Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Darinpat | PUNSANGUANSUK | PKT |
| 2 | Nalani | RADULOVIC CEGLAR | Croatia* |
| 3 | Nicol | KLIMESHUK | Russian Federation* |
| 4 | Parima | SAJJKUL | PLG |
| 5 | Patrada | BOONJAENG | SNI |
| 6 | Pimmada | SEENPRACHAWONG | KBI |
| 7 | Pinrudee | EKPAKDEEVIJIT | KBI |
| 8 | Rapat | SANGAMPAI | SNI |
| 9 | Sandra | AROUR | SKA |
| 10 | Veronika | KOVALEVA | PKT |
| 11 | Wanwarin | KRAIKUL | PKT |
| 12 | Yiyi | DU | PKT |
| 13 | Yueyi | LI | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thepthut | LAPHATHANKUL | SKA |
| 2 | Paan | SINTHAWANARONG | BKK |
Boys Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bogdan | PANOV | Russian Federation* |
| 2 | Chanin | RITTHIPRUEK | SNI |
| 3 | Christian | BRADSHAW | Ireland* |
| 4 | Daranphob | PUNSANGUANSUK | PKT |
| 5 | Henry | MOSBACH | Germany* |
| 6 | Kallen | LEE | Singapore* |
| 7 | Lucas | PUCHADES MOYA | Spain* |
| 8 | Mingshi | ZHU | China* |
| 9 | Nathan | SLATER | PKT |
| 10 | Pakapon | SAJJAKUL | PLG |
| 11 | Phetthong | DUANGTHONG | PLG |
| 12 | Purim | LIMTHONGNOPPAKHUN | PKT |
| 13 | Rostislav | KOLOMOETS | Russian Federation* |
| 14 | Sirawit | CHUROD | TRG |
| 15 | Thiti | ZHANG | PKT |
| 16 | Woraruth | RUTHSUPACHAIKUL | CPN |
Girls Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Amaliia | BORISOV | PKT |
| 2 | Emilia | RAIKOVA | Russian Federation* |
| 3 | Fei | KONGKUL | SNI |
| 4 | Gemikarn | PIMARN | SNI |
| 5 | Jiwoo | KWON | South Korea* |
| 6 | Kiara | NATH | Russian Federation* |
| 7 | Lara | MAWLOOD | Italy* |
| 8 | Lynlabelle | LOWRY | PKT |
| 9 | Mingguo | ZHU | China* |
| 10 | Nathasuda | NUALHUN | PKT |
| 11 | Phatwasa | SIRISOMBAT | SNI |
| 12 | Pongkwan | THAYAWIWAT | SNI |
| 13 | Sidrah | AROUR | SKA |
| 14 | Stephanie | TUREAC | Hong Kong* |
| 15 | Tiana | NATH | Russian Federation* |
| 16 | Yui | SHIRAI | Japan* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Georg | GEVELING | PKT |
Boys Entered - 21
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Andreas Zheng Lei | LEE | Singapore* |
| 2 | Anthony | TONGCHEED | PKT |
| 3 | Anthony | MANZOLI | United States* |
| 4 | Artem | PANOV | Russian Federation* |
| 5 | Ayrton | SOON | BKK |
| 6 | Chirayu | SRISAWANG | SKA |
| 7 | Enhao | GUO | PKT |
| 8 | Georg | GEVELING | PKT |
| 9 | Kennethj | HO | United States* |
| 10 | Krisakorn | WIJITKHUNAKORN | SKA |
| 11 | Kyler | LEE | Singapore* |
| 12 | Leo | ONG | Singapore* |
| 13 | Leon | RAJSKY | CBI |
| 14 | Nanthipat | DEETHONG-ORN | SKA |
| 15 | Navavit | SHARMA | PKT |
| 16 | Phil | MA | China* |
| 17 | Porschera | HONGHIRUNRUANG | CPN |
| 18 | Preusacha Sean | SAKULPIPATANA | PKT |
| 19 | Santidham Jin | LUANGKAMTHORN | SNI |
| 20 | Thus | KITIWINIT | YLA |
| 21 | Xiangyu | LI | China* |
Girls Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alessandria Yue Ying | LEE | Singapore* |
| 2 | Bunrada | TIBOKO | TRG |
| 3 | Chakriya | MEESANG | SNI |
| 4 | Chotika | LIMMANAKUL | PKT |
| 5 | Jiaxin | LEI | China* |
| 6 | Kansini | LIMHIRUN | SNI |
| 7 | Mio | SHIRAI | Japan* |
| 8 | Phichayathida | KEAWKOSABA | YLA |
| 9 | Prima | SAELEE | CPN |
| 10 | Punyapa | KITTIDHRAKUL | KBI |
| 11 | Thinatcha | INTARASUK | SNI |
| 12 | Trairat | KETKAEW | PKT |
| 13 | Yanisorn | UDOMCHOKE | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Puun | SINTHAWANARONG | BKK |
Boys Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bhasura | UDOMCHOKE | BKK |
| 2 | Kittipong | JAROENRUP | SNI |
| 3 | Konstantin | KASHTANOV | Russian Federation* |
| 4 | Kyle | NG | Singapore* |
| 5 | Max | ONG | Singapore* |
| 6 | Oliver | NIR | Poland* |
| 7 | Parattakorn | PACHEERAT | AYA |
| 8 | Rafael | KHUSNIYAROV | PKT |
| 9 | Tanakrit | POKSAWAT | MDH |
| 10 | Thanakrit | AMORNSAK | PKT |
| 11 | Thanapob | JIROTKUL | TRG |
| 12 | Thanatsan | JANGPIPATNAWAKIJ | TRG |
| 13 | Timofei | LUKIANCHIKOV | Russian Federation* |
| 14 | Zirui | SONG | China* |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chalisa | MEESANG | SNI |
| 2 | Huiyi | ZHAN | China* |
| 3 | Mariia | GRINSHTEYN | Russian Federation* |
| 4 | Pakjira | HOLERTSAKUL | BKK |
| 5 | Rinrada | CHANGPINIT | PKT |
| 6 | Thannapas | CHITANONDH | BKK |
| 7 | Varvara | KUVAITSEVA | Russian Federation* |
| 8 | Yijie | LI | China* |
Boys Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aso | MAWLOOD | Italy* |
| 2 | Louie | MURRAY | United Kingdom* |
| 3 | Michael | MANZOLI | United States* |
| 4 | Pakaphon | MUENPHON | TRG |
| 5 | Panawat | SIENGHEN | PKT |
| 6 | Shinschwakorn | HONGHIRUNRUANG | CPN |
| 7 | Sipon | TATIYAMANEEKUL | BKK |
| 8 | Songtham | KETKAEW | PKT |
| 9 | Watchapol | KHAIMAN | TRG |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anastasia | KHRAMTSOVA | PKT |
| 2 | Dana | KOLOMOETS | Russian Federation* |
| 3 | Kulyarat | SAKSRITAWEE | PKT |
| 4 | Miya Sophia | MEYER GALOW | Germany* |
| 5 | Nathida | KHOOPONGSAKORN | PKT |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Natthee | KAJORNSIRINITHIYOT | CMI |
Boys Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akrathon | KETKAEW | PKT |
| 2 | Kantanaphat | JOMPRACHA | PLG |
| 3 | Permsub | BUANIUM | TRG |
| 4 | Thanaphum | SRISAWANG | SKA |
| 5 | Tintin Chinpised | HJORT | PKT |
Girls Entered - 3
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Nathathai | AINSAP | SNI |
| 2 | Paramee | TADKAEW | YLA |
| 3 | Thanyakan | SAKSRITAWEE | PKT |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee