Tournament Information:
- Tournament Name:
- ALM X Impact Junior Tennis Championships 2026
- Tournament Grade:
- Grade 5
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 13-06-2026
- Tournament End Date:
- 14-06-2026
- Entry Open:
- 31-01-2026
- Entry Deadline:
- 29-05-2026
- Withdrawal Deadline:
- 08-06-2026
- Freeze Deadline:
- 09-06-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66874983859
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Mr.Natthapol Chaiyadej
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- ALM x Impact Tennis & Sport Center
- Name of Contact Person:
- Mr.Natthapol Chaiyadej
- Email:
- chaiyadejn@gmail.com
- Address:
- 101/3-4 เมืองทองธานี ตำบลบ้านใหม่ อำเภอปากเกร็ด นนทบุรี 11120
- Mobile No:
- +66874983859
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Information:
- The players must register the tournament on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
**Categories of Competition**
Junior Tennis**
* Girls’ Singles – Under 10 years (Hard courts)
* Boys’ Singles – Under 10 years (Hard courts)
* Girls’ Singles – Under 12 years (Hard courts)
* Boys’ Singles – Under 12 years (Hard courts)
* Girls’ Singles – Under 14 years (Hard courts)
* Boys’ Singles – Under 14 years (Hard courts)
* Girls’ Singles – Under 16 years (Clay courts)
* Boys’ Singles – Under 16 years (Clay courts)
* Girls’ Singles – Under 18 years (Clay courts)
* Boys’ Singles – Under 18 years (Clay courts)
* Girls’ Doubles – Under 10 years (Hard courts)
* Boys’ Doubles – Under 10 years (Hard courts)
* Girls’ Doubles – Under 12 years (Hard courts)
* Boys’ Doubles – Under 12 years (Hard courts)
* Girls’ Doubles – Under 14 years (Hard courts)
* Boys’ Doubles – Under 14 years (Hard courts)
* Girls’ Doubles – Under 16 years (Hard courts)
* Boys’ Doubles – Under 16 years (Hard courts)
* Girls’ Doubles – Under 18 years (Hard courts)
* Boys’ Doubles – Under 18 years (Hard courts)
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 1 single / 1 double
- Application fee Singles 1,000 baht/person, Doubles 1,200 Baht/Team
(Doubles Sign-in, Deadline Saturday 13, June Before 18.00 @Referee Office 1 player can apply for 1 Singles / 1 Double
Please transfer the fee before Monday 8, June 2026 to Kasikorn Bank
Account Number : 217-1-71670-8 Account Name : KFU CO., LTD
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: ALM X Impact Junior Tennis Championships 2026, Week Of: 08-June-2026
Acceptance List With Rankings As On: "08-06-2026"
Total No. Of Entered Players: 246
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 40
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Natthachai | LOHASUWAN | AYA | 10 |
| 2 | Kettawan | BUSADEE | PTE | 12 |
| 3 | Phakin | SILAPATHUMVANICH | BKK | 14 |
| 4 | Liam | GONZALEZ ROTHVOSS | Spain* | 21 |
| 5 | Thanadol | JARUTANGSKUL | PTE | 26 |
| 6 | Jhana | PUMHIRAN | BKK | 44 |
| 7 | Ekkapong | SRIKHUEKUL | BKK | 47 |
| 8 | Georg | GEVELING | Russian Federation* | 47 |
| 9 | Pitt | JIRAYUKUL | BKK | 66 |
| 10 | Pitha | MAHAKITTIKUN | NBI | 66 |
| 11 | Bogdan | PANOV | Russian Federation* | 66 |
| 12 | Wichcha | USSAWAKONGKIATE | NBI | 76 |
| 13 | Thanat | SRIPORAMANONT | BKK | 79 |
| 14 | Satakhun | CHAIYADEJ | BKK | 86 |
| 15 | Tanik | WINYOOPRADIST | PTE | 91 |
| 16 | Rui Heng | LEE | Singapore* | 117 |
| 17 | Daichi | HATASUE | Japan* | 124 |
| 18 | Cayden | LOH | Singapore* | 128 |
| 19 | Boonnaphat | PIKULTONG | BKK | 142 |
| 20 | Apivich | ACHAVAKULTHEP | BKK | 146 |
| 21 | Anderson | HUANG | United States* | 154 |
| 22 | Tyger | LIM | BKK | 167 |
| 23 | Nithipong | SRIKHUEKUL | Singapore* | 167 |
| 24 | Gorbsuk | SARAMUL | BKK | 185 |
| 25 | Edward | LUTTERUS | BKK | 197 |
| 26 | Oliver | LEE | Singapore* | 197 |
| 27 | Kallen | LEE | Singapore* | 212 |
| 28 | Elwyn | VERGARA | BKK | 212 |
| 29 | Siriboon | TUNKOON | NBI | 212 |
| 30 | Nichakhun | PANICHPOL | NBI | UnR |
| 31 | Trikhun | CHAIYADEJ | BKK | UnR |
| 32 | Thatchapon | THANARATPAKIN | SPK | UnR |
| 33 | Thanasith | SAE-CHIU | BKK | UnR |
| 34 | Landon Akio | ITO | Singapore* | UnR |
| 35 | Devon | SRIKURUWAL | BKK | UnR |
| 36 | Max | AU | Singapore* | UnR |
| 37 | Harvey | HOOFTMAN | SPK | UnR |
| 38 | Thomas | SHEN | United States* | UnR |
| 39 | Peerawat | SANPASITT | NBI | UnR |
| 40 | Alexander | WENDSCHUH | BKK | UnR |
Girls Entered - 22
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Taranya | VISUTTITADA | NBI | 5 |
| 2 | Priyakorn | SRIAROONNIRUN | NBI | 8 |
| 3 | Kaninpichaya | VAROPHAS | BKK | 9 |
| 4 | Manakamolwan | KLAYYAM | NBI | 14 |
| 5 | Janenida | UNOPAS | BKK | 17 |
| 6 | Olivia | BRANKA | NBI | 25 |
| 7 | Kavalin | AUETANAWAN | CPN | 26 |
| 8 | Qianyue | WANG | Singapore* | 29 |
| 9 | Punyanat | CHUAWICHIEN | BKK | 36 |
| 10 | Pasirin | CHANTRANAWAPONG | BKK | 39 |
| 11 | Teepabha | KRUACHOTTIKUL | BKK | 48 |
| 12 | Petra | DUONG | BKK | 53 |
| 13 | Rosita | PATTANAKIATICHAI | BKK | 53 |
| 14 | Varinda | PIYAPHURIMONGKOL | BKK | 65 |
| 15 | Punnada | JAYASUTA | BKK | 69 |
| 16 | Alexa | WONG | Singapore* | 93 |
| 17 | Pinyada | TANTIXALERM | BKK | 104 |
| 18 | Naminta | TANTIXALERM | BKK | 117 |
| 19 | Pamira | CHIRATHIVAT | BKK | UnR |
| 20 | Natnilin | NAMPRATCHAYAKUL | BKK | UnR |
| 21 | Amelia | POOH | Singapore* | UnR |
| 22 | Pintra | LEESWADTRAKUL | BKK | UnR |
Boys Entered - 43
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chaturaphat | NUNTATRAKUL | BKK | 12 |
| 2 | Zijie | SHEN | China* | 15 |
| 3 | Artem | PANOV | Russian Federation* | 16 |
| 4 | Kyler | LEE | Singapore* | 17 |
| 5 | Noah | YANG | United States* | 20 |
| 6 | Sunpipat | ARIYAMETIN | BKK | 31 |
| 7 | Miron | BOGDANOV | Russian Federation* | 34 |
| 8 | Boworachan Valjean | TIN | UDN | 35 |
| 9 | Thanatpop | WONGCHAROENSIN | BKK | 35 |
| 10 | Puun | SINTHAWANARONG | BKK | 56 |
| 11 | Akin | LIMPIYAKORN | BKK | 69 |
| 12 | Lucca Shavin | BREIT | BKK | 78 |
| 13 | Garin | LUEPRAPAI | BKK | 91 |
| 14 | Prom | RUSMERERKSET | BKK | 97 |
| 15 | Pooyaphat | CHUAWICHIEN | BKK | 103 |
| 16 | Pawin | CHANTRANAWAPONG | BKK | 114 |
| 17 | James | SHEN | United States* | 125 |
| 18 | Nobe | CHANTKAM | BKK | 133 |
| 19 | Piriya | PRAPAVONG | NBI | 135 |
| 20 | Thassakorn | LEEPANICHAYABUTR | BKK | 151 |
| 21 | Pavis | TAYANUWAT | BKK | 177 |
| 22 | Rui Cheng | LEE | Singapore* | 187 |
| 23 | Yaroslav | MEDVEDEV | Russian Federation* | 200 |
| 24 | Teerapat | VONGANANTSAK | BKK | 207 |
| 25 | Poomjai | PROHMVITAK | BKK | 207 |
| 26 | Yuanming | ZHANG | China* | 210 |
| 27 | Mian | HUI | China* | 211 |
| 28 | Ekkapong | SRIKHUEKUL | BKK | 213 |
| 29 | Punnatat | CHANTACHOTEBUTR | BKK | 221 |
| 30 | Kasipat | JINDAVARANON | PTE | 224 |
| 31 | Cameron Peter | BARRY | Singapore* | 228 |
| 32 | Aidan | WONG | Singapore* | 243 |
| 33 | Panat | BUDDHAVIBUL | BKK | 255 |
| 34 | Itthipat | UEWONGTRAKOON | BKK | 306 |
| 35 | Zachary | WU | Singapore* | 315 |
| 36 | Marwyn Horn | LOHTONG | BKK | 315 |
| 37 | Nabhum | KHONGRUANGRIT | BKK | UnR |
| 38 | Yosapat | PASAWONGSE | BKK | UnR |
| 39 | Benjamin | TAN | Singapore* | UnR |
| 40 | Techit | WASUTHALAINAN | BKK | UnR |
| 41 | Noah | SIIRTOLA | Singapore* | UnR |
| 42 | Poonyathorn | NGAMSIRIWAT | BKK | UnR |
| 43 | Chayanat | PURANITEE | BKK | UnR |
Girls Entered - 18
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Jasmine | MANEECHAYANGKOON | SKA | 7 |
| 2 | Janine | KUVIJITSUWAN | BKK | 15 |
| 3 | Thanyatorn | SRIAROONNIRUN | NBI | 17 |
| 4 | Chidchanok | POUNGPAN | SPK | 25 |
| 5 | Petra | CHERNTANOMWONG | BKK | 51 |
| 6 | Narissara | DISATES | BKK | 69 |
| 7 | Pinq | NAVARAJ | BKK | 72 |
| 8 | Phornnapas | WANATANAKUL | BKK | 83 |
| 9 | Xiaonan | ZHU | China* | 95 |
| 10 | Tytra | KANJANAPAS | BKK | 116 |
| 11 | Alicia | YEO | Singapore* | 126 |
| 12 | Kavissara | CHAIKITTIVANICH | BKK | 128 |
| 13 | Feiya | DING | China* | 154 |
| 14 | Chloe | KIM | South Korea* | 210 |
| 15 | Patra-on | BOONYASIRIKOOL | BKK | 210 |
| 16 | Lipda | PATARAPONGSANT | BKK | UnR |
| 17 | Mia | AU | Singapore* | UnR |
| 18 | Pornnutcha | PRAJANBAL | BKK | UnR |
Boys Entered - 26
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Krannared | KRUSAKAYAWONG | CPN | 14 |
| 2 | Intouch | SUPAJUNTRASUK | BKK | 20 |
| 3 | Riyan | YAMDAGNI | Singapore* | 32 |
| 4 | Parattakorn | PACHEERAT | AYA | 36 |
| 5 | Keane | UNOPAS | BKK | 37 |
| 6 | Kevin | KUKOVICA | SPK | 63 |
| 7 | Nigh | JI | United States* | 65 |
| 8 | Jirawat | TATIYAVONGCHAI | BKK | 68 |
| 9 | Ittidech | PAKPOOLKAMOL | AYA | 82 |
| 10 | Worawut | RACHASUNG | BKK | 87 |
| 11 | Chollapoom | SUMANGKLA | NBI | 92 |
| 12 | Kevin | BOONKACHA | SPK | 115 |
| 13 | Sean | THIA | Singapore* | 120 |
| 14 | Natthapat | DONMOON | CTI | 123 |
| 15 | Rawipas | PHOTI | NBI | 131 |
| 16 | Aaron Nathaniel | MARNANDUS | BKK | 159 |
| 17 | Enrui | JIA | China* | 179 |
| 18 | Aun | NAVARAJ | BKK | 210 |
| 19 | Natchathorn | PRAPAMONTHON | BKK | 210 |
| 20 | Poptam | SATHONGKHAM | BKK | 255 |
| 21 | Ryan | POOH | Singapore* | UnR |
| 22 | Chen Feng | SOH | Singapore* | UnR |
| 23 | Matthew | KUAN | Singapore* | UnR |
| 24 | Ryosei | MATSUBARA | Japan* | UnR |
| 25 | Chayapong | PURANITEE | BKK | UnR |
| 26 | Natdaruth | KOSOLPISIT | NBI | UnR |
Girls Entered - 20
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Arpornnansophia | SANSUCHAT | BKK | 4 |
| 2 | Thannapas | CHITANONDH | BKK | 17 |
| 3 | Priem | CHIANGSIRISUPAWONG | BKK | 20 |
| 4 | Thichanun | BHATIASEVI | NBI | 48 |
| 5 | Indira | WACHARASINDHU | BKK | 66 |
| 6 | Pichaya | KULTUNGKIJSAREE | BKK | 71 |
| 7 | Poonchanok | SROYRUNGRUENG | NBI | 75 |
| 8 | Inthira | KANTHAWICHAI | UDN | 82 |
| 9 | Yinan | ZHU | China* | 89 |
| 10 | Aonraya | MEPOKEE | BKK | 113 |
| 11 | Tang | MARTIN | BKK | 127 |
| 12 | Erika | CONIGLIO | Japan* | 131 |
| 13 | Anyada | HORATANACHAI | BKK | 154 |
| 14 | Emilia | SZYMANIUK | Poland* | 178 |
| 15 | Karina | SRIKURUWAL | BKK | 178 |
| 16 | Narinrut | ASANIWUTTHIKORN | NPT | 202 |
| 17 | Allegra | YOUNG | United Kingdom* | 202 |
| 18 | Katelyn | YEO | Singapore* | UnR |
| 19 | Daneea | SINSUAT | Philippines* | UnR |
| 20 | Victoria | WOODMAN | BKK | UnR |
Boys Entered - 21
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Alexandr | SADOV | CBI | 16 |
| 2 | Supakorn | PHANKARAT | BKK | 28 |
| 3 | Jacques | RUPE | New Zealand* | 30 |
| 4 | Shaoyuan | LI | China* | 41 |
| 5 | Apiwat | KHRUAWAN | CBI | 48 |
| 6 | Nutt | CHANSONTIKUL | BKK | 51 |
| 7 | Kantapat | ASUMPINPONG | NBI | 61 |
| 8 | Calix | YVARD | BKK | 64 |
| 9 | Phudis | RUKRASARANEE | CBI | 64 |
| 10 | Korn | VONGTARADON | BKK | 81 |
| 11 | Setthapong | MAHATTANAKUL | BKK | 86 |
| 12 | Phavis | RUKRASARANEE | BKK | 87 |
| 13 | Parkin | SONGSIRI | BKK | 101 |
| 14 | Taisuke | KAWAMURA | Japan* | 121 |
| 15 | Jack | KHOO | Singapore* | 175 |
| 16 | Shion | UKITA | Japan* | 205 |
| 17 | Pongpipat | PUNYASATAPORN | PTE | 213 |
| 18 | Runn | UNOPAS | BKK | UnR |
| 19 | Arnon | JITTATHAI | NBI | UnR |
| 20 | Keon | KOH | Singapore* | UnR |
| 21 | Mika | MOHAMED KALEEM | Maldives* | UnR |
Girls Entered - 8
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Saruda | SUDTA | BKK | 25 |
| 2 | Alice | CARDOSI | Australia* | 30 |
| 3 | Rada | CHAISAWANGWONG | NBI | 59 |
| 4 | Meika | SATO | Japan* | 75 |
| 5 | Thidhirush | TANAWONGSUDIKUN | BKK | 76 |
| 6 | Gabrielle | MARNANDUS | Indonesia* | 87 |
| 7 | Nuengnaree | KULRUANG | PTE | 132 |
| 8 | Ramona | KHO | Hong Kong* | UnR |
Boys Entered - 12
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tachatam | SRISEN | PKN | 22 |
| 2 | Phumsiri | AYANONT | NBI | 41 |
| 3 | Nattapak | SOONGLERTSONGPHA | NPT | 53 |
| 4 | Pannatorn | POCHANA | BKK | 60 |
| 5 | Chonlawish | NGUYEN | BKK | 63 |
| 6 | Thitikorn | SUDTA | BKK | 73 |
| 7 | Clovis | PROMPHAN | BKK | 85 |
| 8 | Nuttawut | POTISUT | CBI | 103 |
| 9 | Youngjae | THONGRUNG | BKK | 114 |
| 10 | Tow | CHARUMILINDA | BKK | 145 |
| 11 | Chenray | LI | Singapore* | UnR |
| 12 | Tegh | SINGH | BKK | UnR |
Girls Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chotirin | KAEWKA | CBI | 2 |
| 2 | Taksaya | TANNITIKUL | SKA | 26 |
| 3 | Sukritta | SUKKAEW | PLG | 27 |
| 4 | Alicia | LI | China* | 74 |
| 5 | Manatsanan | FOONOI | PTE | 86 |
| 6 | Yashitha | ERETI | India* | UnR |
Boys Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | James | SHEN | United States* | 11 |
| Nattanin | SATEANPAKIRANAKORN | BKK | ||
| 2 | Phakin | SILAPATHUMVANICH | BKK | 24 |
| Natthachai | LOHASUWAN | AYA | ||
| 3 | Kettawan | BUSADEE | PTE | 59 |
| Ekkapong | SRIKHUEKUL | BKK | ||
| 4 | Thanat | SRIPORAMANONT | BKK | 225 |
| Apivich | ACHAVAKULTHEP | BKK | ||
| 5 | Pitha | MAHAKITTIKUN | NBI | 263 |
| Edward | LUTTERUS | BKK |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Janenida | UNOPAS | BKK | 25 |
| Priyakorn | SRIAROONNIRUN | NBI | ||
| 2 | Pasirin | CHANTRANAWAPONG | BKK | 53 |
| Manakamolwan | KLAYYAM | NBI | ||
| 3 | Qianyue | WANG | Singapore* | 122 |
| Alexa | WONG | Singapore* |
Boys Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanatpop | WONGCHAROENSIN | BKK | 63 |
| Pannavich | SUDHARM | BKK | ||
| 2 | Sunpipat | ARIYAMETIN | BKK | 111 |
| Naphop | JAOVISIDHA | BKK | ||
| 3 | Pawin | CHANTRANAWAPONG | BKK | 183 |
| Akin | LIMPIYAKORN | BKK | ||
| 4 | Marwyn Horn | LOHTONG | BKK | 322 |
| Parattakorn | PACHEERAT | AYA | ||
| 5 | Techit | WASUTHALAINAN | BKK | UnR |
| Chayanat | PURANITEE | BKK | ||
| 6 | Yosapat | PASAWONGSE | BKK | UnR |
| Chaturaphat | NUNTATRAKUL | BKK |
Girls Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tytra | KANJANAPAS | BKK | 185 |
| Narissara | DISATES | BKK | ||
| 2 | Chidchanok | POUNGPAN | SPK | UnR |
| Pornnutcha | PRAJANBAL | BKK |
Boys Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nutt | NATANREEP | BKK | 166 |
| Sean | THIA | Singapore* | ||
| 2 | Keane | UNOPAS | BKK | 292 |
| Thanat | SUTTHIBUT | BKK | ||
| 3 | Chen Feng | SOH | Singapore* | UnR |
| Cameron Peter | BARRY | Singapore* | ||
| 4 | Krannared | KRUSAKAYAWONG | CPN | UnR |
| Boworachan Valjean | TIN | UDN |
Boys Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nattapak | SOONGLERTSONGPHA | NPT | 35 |
| Nuttawut | POTISUT | CBI | ||
| 2 | Nathajade | JETMONGKOLRAT | BKK | 186 |
| Numpon | PAYUNGWONG | SKN | ||
| 3 | Keon | KOH | Singapore* | UnR |
| Jack | KHOO | Singapore* | ||
| 4 | Phupha | KRASAESIANG | PTE | UnR |
| Kiri | SOMJITCHOB | NBI |
Boys Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Setthapong | MAHATTANAKUL | BKK | UnR |
| Kantapat | ASUMPINPONG | NBI | ||
| 2 | Tachatam | SRISEN | PKN | UnR |
| Alexandr | SADOV | CBI | ||
| 3 | Narakrit | JANJAI | BKK | UnR |
| Pannatorn | POCHANA | BKK |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Asama | JITTACHALODHORN | BKK | UnR |
| Anna | WIERDA | Netherlands* | ||
| 2 | Piriyabha | BALANKURA | BKK | UnR |
| Arthitha Mahagitsiri | LEONIO | BKK | ||
| 3 | Sukritta | SUKKAEW | PLG | UnR |
| Yashitha | ERETI | India* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee