Tournament Information:
- Tournament Name:
- 48th Tecnifibre Schools Tennis Junior Tournament 2026
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 20-06-2026
- Tournament End Date:
- 21-06-2026
- Entry Open:
- 31-01-2026
- Entry Deadline:
- 05-06-2026
- Withdrawal Deadline:
- 15-06-2026
- Freeze Deadline:
- 16-06-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Information:
- The players must register the tournament on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
(Doubles Sign-in, Deadline Saturday 20, June Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 15, June to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 48th Tecnifibre Schools Tennis Junior Tournament 2026, Week Of: 15-June-2026
Acceptance List With Rankings As On: "15-06-2026"
Total No. Of Entered Players: 129
Boys Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Techit | POONBAMPEN | BKK | 11 |
| 2 | Jinjade | CHENVANIJ | BKK | 19 |
| 3 | Akkarawich | RANGSEE | RYG | 24 |
| 4 | Thanat | SUTTHIBUT | BKK | 25 |
| 5 | Khant | TUN | Myanmar* | 52 |
| 6 | Phatpakorn | DABKAEW | CBI | 57 |
| 7 | Lucca Shavin | BREIT | BKK | 78 |
| 8 | Hayden | LIN | BKK | 84 |
| 9 | Leon | RAJSKY | CBI | 95 |
| 10 | Nichpasit | APIRATANAPIMOLCHAI | BKK | 105 |
| 11 | Chutiwat | MEKTHON | BKK | 106 |
| 12 | Thethawat | CHEINIWAT | NBI | 136 |
| 13 | Jaychou | THONGRUNG | BKK | 136 |
| 14 | Jittakamol | ONPRASERT | CBI | 162 |
| 15 | Pichaya | PIRAMARN | BKK | 166 |
| 16 | Panas | PUNEIUM | BKK | 169 |
| 17 | Ray | SUKSUDPAISARN | BKK | 169 |
| 18 | Dustin | KHIAWRAKSA | CBI | 222 |
| 19 | Tanapitch | CHEWPRECHA | BKK | 222 |
| 20 | Cayden | LOH | Singapore* | 229 |
| 21 | Elio | BRANDINELLI | Italy* | 229 |
| 22 | Itthipat | UEWONGTRAKOON | BKK | 260 |
| 23 | Zixian | MI | China* | 262 |
| 24 | Marwyn Horn | LOHTONG | BKK | 309 |
| 25 | Parinrut | BOONTO | CBI | 321 |
| 26 | Noppatee | LEGTHIP | NBI | UnR |
| 27 | Kunappakarn | SRISUWONG | BKK | UnR |
| 28 | Punn | WICHITKUNSAWAT | CCO | UnR |
Girls Entered - 19
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Punnipha | THADATANGSKUL | CBI | 8 |
| 2 | Benyapa | PLUKPHOL | CBI | 11 |
| 3 | Pawornwan | CHATMAS | CBI | 34 |
| 4 | Petra | CHERNTANOMWONG | BKK | 48 |
| 5 | Yadarat | UMNOUYPORNSATID | CBI | 50 |
| 6 | Narisa | EXORAMAIPHOL | BKK | 50 |
| 7 | Nisara | EXORAMAIPHOL | BKK | 54 |
| 8 | Stephanie | TUREAC | Hong Kong* | 77 |
| 9 | Reina | TANAKA | CBI | 77 |
| 10 | Tamonnattha | PHONGTHAWORNPHINYO | CBI | 92 |
| 11 | Kanna | OISHI | Japan* | 104 |
| 12 | Kavissara | CHAIKITTIVANICH | BKK | 109 |
| 13 | Pichayapun | INDEE | CBI | 129 |
| 14 | Iroka | OURA | Japan* | 215 |
| 15 | Eva | YAKOVENKO | Russian Federation* | UnR |
| 16 | Wimalin | CHANACHAROENCHAIKUL | BKK | UnR |
| 17 | Phurichaya | TANTIPRASONGCHAI | BKK | UnR |
| 18 | Natnilin | NAMPRATCHAYAKUL | BKK | UnR |
| 19 | Punfah | NGAOVIJITPAISARN | BKK | UnR |
Boys Entered - 22
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanakorn | CHAILANGKAN | AYA | 23 |
| 2 | Kiri | SOMJITCHOB | NBI | 25 |
| 3 | Parattakorn | PACHEERAT | AYA | 33 |
| 4 | Parkin | SONGSIRI | BKK | 37 |
| 5 | Oliver Bensen | BURGHOUWT | CBI | 41 |
| 6 | Kevin | KUKOVICA | SPK | 63 |
| 7 | Jirawat | TATIYAVONGCHAI | BKK | 68 |
| 8 | Tanapon | TANYANANTIN | CBI | 88 |
| 9 | Techatat | ASSARAT | BKK | 106 |
| 10 | Akkarawich | RANGSEE | RYG | 117 |
| 11 | Natthapat | DONMOON | CTI | 126 |
| 12 | Matt | VANOUDTSHOORN | CBI | 131 |
| 13 | Alex | ALM | CBI | 137 |
| 14 | Nathakorn | THONGDEELERD | CBI | 152 |
| 15 | Thanat | SUTTHIBUT | BKK | 200 |
| 16 | Ray | SUKSUDPAISARN | BKK | 207 |
| 17 | Khant | TUN | Myanmar* | 215 |
| 18 | Phatpakorn | DABKAEW | CBI | 263 |
| 19 | Thammathee | TUCHINDA | BKK | 293 |
| 20 | Zachary | GROVER | Australia* | UnR |
| 21 | Jerome | CHAN | Singapore* | UnR |
| 22 | Zhiyun | YANG | China* | UnR |
Girls Entered - 16
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Jennifer | WOLFRAMM | CBI | 22 |
| 2 | Patcharayada | RANGSEE | RYG | 61 |
| 3 | Benyapa | PLUKPHOL | CBI | 66 |
| 4 | Nina | VANOUDTSHOORN | CBI | 86 |
| 5 | Pimyada | TOSOMBUT | RYG | 87 |
| 6 | Yadarat | UMNOUYPORNSATID | CBI | 102 |
| 7 | Trakarnta | JITPRASERT | CBI | 104 |
| 8 | Punnipha | THADATANGSKUL | CBI | 111 |
| 9 | Chananchida | KLANGKAMNERD | CBI | 113 |
| 10 | Aonraya | MEPOKEE | BKK | 117 |
| 11 | Zitong | FANG | China* | 118 |
| 12 | Daneea | SINSUAT | Philippines* | 119 |
| 13 | Narisa | EXORAMAIPHOL | BKK | 131 |
| 14 | Nanapat | PAHAKIJ | CBI | 134 |
| 15 | Nisara | EXORAMAIPHOL | BKK | UnR |
| 16 | Petra | CHERNTANOMWONG | BKK | UnR |
Boys Entered - 15
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Apiwat | KHRUAWAN | CBI | 49 |
| 2 | Lucas | CERMAK | CBI | 70 |
| 3 | Rapat | NIMCHINDA | CBI | 95 |
| 4 | Kiri | SOMJITCHOB | NBI | 101 |
| 5 | Parkin | SONGSIRI | BKK | 101 |
| 6 | Pittinan | JATURONROJ | CBI | 105 |
| 7 | Trakarnkij | JITPRASERT | CBI | 123 |
| 8 | Thanakorn | CHAILANGKAN | AYA | 138 |
| 9 | Oliver Bensen | BURGHOUWT | CBI | 163 |
| 10 | Keon | KOH | Singapore* | 177 |
| 11 | Takatoshi | SAKAI | CBI | 210 |
| 12 | Maccasindh | KHAOLERK | NBI | 217 |
| 13 | Shuo | YUAN | China* | UnR |
| 14 | Atila | SAVAS | Turkey* | UnR |
| 15 | Kevin | KUKOVICA | SPK | UnR |
Girls Entered - 9
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chakriya | WATTAYAWONG | CBI | 26 |
| 2 | Lunlalin | WAROTAYANONT | BKK | 38 |
| 3 | Jennifer | WOLFRAMM | CBI | 43 |
| 4 | Pimyada | TOSOMBUT | RYG | 58 |
| 5 | Mananya | PAENGPATSA | RYG | 66 |
| 6 | Patcharayada | RANGSEE | RYG | 85 |
| 7 | Trakarnta | JITPRASERT | CBI | 87 |
| 8 | Kuljira | KWAMPIAN | RYG | 106 |
| 9 | Penpitcha | POONBAMPEN | BKK | UnR |
Boys Entered - 10
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | David | CAMPBELL | CBI | 54 |
| 2 | Matus | THONGBUNDIT | CBI | 56 |
| 3 | Pannatorn | POCHANA | BKK | 60 |
| 4 | Youngjae | THONGRUNG | BKK | 69 |
| 5 | Wuthiphat | MEEPO | CBI | 90 |
| 6 | Pittinan | JATURONROJ | CBI | 99 |
| 7 | Chawat | BODIRATNANGKURA | BKK | 101 |
| 8 | Tammachat | KUHAKAN | NA | 114 |
| 9 | Lucas | CERMAK | CBI | 123 |
| 10 | Takatoshi | SAKAI | CBI | UnR |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nuengnaree | KULRUANG | PTE | 31 |
| 2 | Yatichaphat | SIRIROJDACHAPAT | PNB | 49 |
| 3 | Kuljira | KWAMPIAN | RYG | UnR |
Boys Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Phatpakorn | DABKAEW | CBI | 152 |
| Leon | RAJSKY | CBI | ||
| 2 | Thethawat | CHEINIWAT | NBI | 241 |
| Nichpasit | APIRATANAPIMOLCHAI | BKK | ||
| 3 | Marwyn Horn | LOHTONG | BKK | 316 |
| Parattakorn | PACHEERAT | AYA |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Rapat | NIMCHINDA | CBI | 229 |
| Tanapon | TANYANANTIN | CBI | ||
| 2 | Ray | SUKSUDPAISARN | BKK | 313 |
| Techatat | ASSARAT | BKK |
Girls Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Daneea | SINSUAT | Philippines* | 236 |
| Aonraya | MEPOKEE | BKK | ||
| 2 | Pimyada | TOSOMBUT | RYG | 256 |
| Natsha | PANPROMMIN | NBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee