Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2026 Tournament 2
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 27-06-2026
- Tournament End Date:
- 28-06-2026
- Entry Open:
- 03-01-2026
- Entry Deadline:
- 12-06-2026
- Withdrawal Deadline:
- 22-06-2026
- Freeze Deadline:
- 23-06-2026
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri,
- Mobile No:
- 0952899485
- Website:
- www.thanyapura-phuket.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB Per player per category. Player can play 2 categories. For discount at Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2026 Tournament 2, Week Of: 22-June-2026
Acceptance List With Rankings As On: "22-06-2026"
Total No. Of Entered Players: 133
Boys Entered - 7
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Alexander | WENDSCHUH | BKK | 7 |
| 2 | Daniil | GRINSHTEYN | Russian Federation* | 14 |
| 3 | Navin | THANAMITRAMANEE | SNI | 19 |
| 4 | Photcharadon | SEAKAO | TRG | 22 |
| 5 | Thepthut | LAPHATHANKUL | SKA | 26 |
| 6 | Leo Sergey | CHEN | Singapore* | 33 |
| 7 | Anusorn | LUANGKAMTHORN | SNI | 60 |
Girls Entered - 9
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Lynlabelle | LOWRY | PKT | 1 |
| 2 | Napitchaya | JANPETCH | TRG | 2 |
| 3 | Sandra | AROUR | SKA | 19 |
| 4 | Wanwarin | KRAIKUL | PKT | 22 |
| 5 | Natamon | WATTANAMANKONG | PLG | 23 |
| 6 | Rapat | SANGAMPAI | SNI | 41 |
| 7 | Patrada | BOONJAENG | SNI | 53 |
| 8 | Phat | CHAIPHROM | SPK | UnR |
| 9 | Yueyi | LI | China* | UnR |
Boys Entered - 17
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Liam | GONZALEZ ROTHVOSS | Spain* | 21 |
| 2 | Kridiphat | MARKMANEE | CPN | 23 |
| 3 | Woraruth | RUTHSUPACHAIKUL | CPN | 46 |
| 4 | Purim | LIMTHONGNOPPAKHUN | PKT | 82 |
| 5 | Archawin | CHULASEN | NBI | 87 |
| 6 | Nathan | SLATER | PKT | 111 |
| 7 | Leo Sergey | CHEN | Singapore* | 120 |
| 8 | Edward Linkai | PARGETER | Singapore* | 134 |
| 9 | Gun | RATTANAPOOM | PKT | 143 |
| 10 | Daniil | GRINSHTEYN | Russian Federation* | 149 |
| 11 | Rostislav | KOLOMOETS | Russian Federation* | 183 |
| 12 | Thiti | ZHANG | PKT | 189 |
| 13 | Christian | BRADSHAW | Ireland* | 218 |
| 14 | Alexander | WENDSCHUH | BKK | UnR |
| 15 | Vincent | KEMEL | Singapore* | UnR |
| 16 | Chanin | RITTHIPRUEK | SNI | UnR |
| 17 | Cooper | LERCH | Singapore* | UnR |
Girls Entered - 12
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Sidrah | AROUR | SKA | 16 |
| 2 | Janenida | UNOPAS | BKK | 17 |
| 3 | Jiwoo | KWON | South Korea* | 31 |
| 4 | Fei | KONGKUL | SNI | 40 |
| 5 | Emilia | RAIKOVA | Russian Federation* | 47 |
| 6 | Lynlabelle | LOWRY | PKT | 54 |
| 7 | Gemikarn | PIMARN | SNI | 70 |
| 8 | Sandra | AROUR | SKA | 92 |
| 9 | Napitchaya | JANPETCH | TRG | 100 |
| 10 | Aimee | MAK | Singapore* | 105 |
| 11 | Natamon | WATTANAMANKONG | PLG | UnR |
| 12 | Amaliia | BORISOV | Russian Federation* | UnR |
Boys Entered - 20
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pupa | PUPAWATTANAKIJ | TRG | 26 |
| 2 | Ashira | PINTAVIROOJ | BKK | 29 |
| 3 | Kennethj | HO | United States* | 41 |
| 4 | Thus | KITIWINIT | YLA | 50 |
| 5 | Kris | SUBLOM | BKK | 74 |
| 6 | Atiwit | WATTANAMANKONG | PLG | 107 |
| 7 | Maximilian | WENDSCHUH | BKK | 151 |
| 8 | Enhao | GUO | China* | 175 |
| 9 | Liam | GONZALEZ ROTHVOSS | Spain* | 179 |
| 10 | Anthony | TONGCHEED | PKT | 186 |
| 11 | Kasipat | JINDAVARANON | PTE | 220 |
| 12 | Navavit | SHARMA | PKT | 220 |
| 13 | Santidham Jin | LUANGKAMTHORN | SNI | 220 |
| 14 | Edward Linkai | PARGETER | Singapore* | 232 |
| 15 | Shi Yao | ANG | Singapore* | 260 |
| 16 | Zachary | WU | Singapore* | 260 |
| 17 | Vivaan | MANDAL | Singapore* | 309 |
| 18 | Vincent | KEMEL | Singapore* | UnR |
| 19 | Xiangyu | LI | China* | UnR |
| 20 | Andreas Zheng Lei | LEE | Singapore* | UnR |
Girls Entered - 16
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chotika | LIMMANAKUL | PKT | 5 |
| 2 | Kansini | LIMHIRUN | SNI | 31 |
| 3 | Bunrada | TIBOKO | TRG | 50 |
| 4 | Vasilisa | ROMANENKO | Russian Federation* | 57 |
| 5 | Jiaxin | LEI | China* | 59 |
| 6 | Stephanie | TUREAC | Hong Kong* | 71 |
| 7 | Thinatcha | INTARASUK | SNI | 72 |
| 8 | Punyapa | KITTIDHRAKUL | KBI | 90 |
| 9 | Trairat | KETKAEW | PKT | 149 |
| 10 | Sidrah | AROUR | SKA | 157 |
| 11 | Aimee | MAK | Singapore* | 163 |
| 12 | Vera | LUM | Singapore* | 169 |
| 13 | Angelina Linli | PARGETER | Singapore* | UnR |
| 14 | Ningzhi | HAN | China* | UnR |
| 15 | Janenida | UNOPAS | BKK | UnR |
| 16 | Alessandria Yue Ying | LEE | Singapore* | UnR |
Boys Entered - 17
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Timofei | LUKIANCHIKOV | Russian Federation* | 25 |
| 2 | Keane | UNOPAS | BKK | 37 |
| 3 | Pakaphon | MUENPHON | TRG | 50 |
| 4 | Iaroslav | CHIRKOV | Russian Federation* | 51 |
| 5 | Platon | GUDIMOV | PKT | 58 |
| 6 | Zirui | SONG | China* | 77 |
| 7 | Thanakrit | AMORNSAK | PKT | 130 |
| 8 | Thanakim | RAWANGKUL | PKT | 138 |
| 9 | Pupa | PUPAWATTANAKIJ | TRG | 164 |
| 10 | Tristen | LUM | Singapore* | 210 |
| 11 | Thus | KITIWINIT | YLA | 210 |
| 12 | Vivaan | MANDAL | Singapore* | 296 |
| 13 | Atiwit | WATTANAMANKONG | PLG | UnR |
| 14 | Kennethj | HO | United States* | UnR |
| 15 | Zachary | WU | Singapore* | UnR |
| 16 | Nathaniel Karl | YONG | Singapore* | UnR |
| 17 | Akhil | GOPALASWAMY | Singapore* | UnR |
Girls Entered - 9
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Rinrada | CHANGPINIT | PKT | 29 |
| 2 | Yijie | LI | China* | 56 |
| 3 | Mariia | GRINSHTEYN | Russian Federation* | 70 |
| 4 | Zoe | CHARVERIAT | Hong Kong* | 72 |
| 5 | Vasilisa | ROMANENKO | Russian Federation* | 161 |
| 6 | Huiyi | ZHAN | China* | UnR |
| 7 | Ningzhi | HAN | China* | UnR |
| 8 | Angelina Linli | PARGETER | Singapore* | UnR |
| 9 | Jiaxin | LEI | China* | UnR |
Boys Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Sipon | TATIYAMANEEKUL | BKK | 21 |
| 2 | Watchapol | KHAIMAN | TRG | 30 |
| 3 | Permsub | BUANIUM | TRG | 37 |
| 4 | Pakaphon | MUENPHON | TRG | 87 |
| 5 | Songtham | KETKAEW | PKT | 105 |
| 6 | Iaroslav | CHIRKOV | Russian Federation* | 155 |
| 7 | Runn | UNOPAS | BKK | 174 |
| 8 | Timofey | IGNATYEV | Russian Federation* | 216 |
| 9 | Matthew | LEE | Singapore* | UnR |
| 10 | Timofei | LUKIANCHIKOV | Russian Federation* | UnR |
| 11 | Nathaniel Karl | YONG | Singapore* | UnR |
Girls Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Mariia | GRINSHTEYN | Russian Federation* | 70 |
| 2 | Anna | OEIJORD | PKT | 76 |
| 3 | Dana | KOLOMOETS | Russian Federation* | 106 |
| 4 | Zoe | CHARVERIAT | Hong Kong* | 134 |
| 5 | Elizabeth | GALATOVA | Russian Federation* | 134 |
| 6 | Yijie | LI | China* | UnR |
Boys Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tintin Chinpised | HJORT | PKT | 42 |
| 2 | Permsub | BUANIUM | TRG | 53 |
| 3 | Akrathon | KETKAEW | PKT | 146 |
| 4 | Thangpanithan | PENGNOO | PLG | 152 |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nathathai | AINSAP | SNI | 38 |
| 2 | Vittoria | VACCARI | Italy* | 55 |
| 3 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 70 |
| 4 | Pinprakrom | PHENGNOO | PLG | 89 |
| 5 | Anna | OEIJORD | PKT | 111 |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee