Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2026 Tournament 3
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 31-10-2026
- Tournament End Date:
- 01-11-2026
- Entry Open:
- 23-02-2026
- Entry Deadline:
- 16-10-2026
- Withdrawal Deadline:
- 26-10-2026
- Freeze Deadline:
- 27-10-2026
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- SUGREE
- Referee's Phone:
- 0848041012
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- greejang@hotmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri,
- Mobile No:
- 0
- Website:
- www.thanyapura-phuket.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB Per player per category. Player
Tournament Name: Thanyapura Youth Open 2026 Tournament 3, Week Of: 26-October-2026
Total No. Of Entered Players: 150
Boys Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Daniil | GRINSHTEYN | Russian Federation* |
| 2 | David | KLIMESHUK | Russian Federation* |
| 3 | Dominic | TUREAC | Hong Kong* |
| 4 | Iskander | DENYS HORDIIENKO | Malaysia* |
| 5 | Krit | NAGDONTREE | PKT |
| 6 | Maksim | SENKOVETS | Russian Federation* |
Girls Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Adalina | KAEWRATTANA | PKT |
| 2 | Darinpat | PUNSANGUANSUK | PKT |
| 3 | Haeley Anne | YAP | Singapore* |
| 4 | Lynlabelle | LOWRY | PKT |
| 5 | Nalani | RADULOVIC CEGLAR | Croatia* |
| 6 | Natamon | WATTANAMANKONG | PLG |
| 7 | Nicol | KLIMESHUK | Russian Federation* |
| 8 | Pimmada | SEENPRACHAWONG | KBI |
| 9 | Rapat | SANGAMPAI | SNI |
| 10 | Veronika | KOVALEVA | PKT |
| 11 | Wanwarin | KRAIKUL | PKT |
| 12 | Yiyi | DU | PKT |
| 13 | Yueyi | LI | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Titus | TANKUL | NBI |
| 2 | Tycoon Panichsamai | HETRAKUL | BKK |
Boys Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Artemii | KARELIN | Russian Federation* |
| 2 | Christian | BRADSHAW | Ireland* |
| 3 | Daniil | GRINSHTEYN | Russian Federation* |
| 4 | Daranphob | PUNSANGUANSUK | PKT |
| 5 | Georg | GEVELING | PKT |
| 6 | Grigorii | FOMIN | Russian Federation* |
| 7 | Henry | MOSBACH | Germany* |
| 8 | Iskander | DENYS HORDIIENKO | Malaysia* |
| 9 | Krit | NAGDONTREE | PKT |
| 10 | Loic | HAMDACHE | PKT |
| 11 | Nathan | SLATER | PKT |
| 12 | Oscar Richard | BETHELL | PKT |
| 13 | Punapat | PURINIT | UDN |
| 14 | Purim | LIMTHONGNOPPAKHUN | PKT |
| 15 | Rostislav | KOLOMOETS | Russian Federation* |
| 16 | Rui Heng | LEE | Singapore* |
| 17 | Thiti | ZHANG | PKT |
| 18 | Woraruth | RUTHSUPACHAIKUL | CPN |
| 19 | Ze Kai Kevin | LAI | Singapore* |
Girls Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Amaliia | BORISOV | PKT |
| 2 | Emilia | RAIKOVA | Russian Federation* |
| 3 | Fei | KONGKUL | SNI |
| 4 | Gemikarn | PIMARN | SNI |
| 5 | Haeley Anne | YAP | Singapore* |
| 6 | Hayleigh Rose | TEO | Singapore* |
| 7 | Jiwoo | KWON | South Korea* |
| 8 | Kiara | NATH | Russian Federation* |
| 9 | Lara | MAWLOOD | Italy* |
| 10 | Lynlabelle | LOWRY | PKT |
| 11 | Mikaela | CHEUNG | Singapore* |
| 12 | Nalani | RADULOVIC CEGLAR | Croatia* |
| 13 | Phatwasa | SIRISOMBAT | SNI |
| 14 | Pongkwan | THAYAWIWAT | SNI |
| 15 | Pornwarin | WANG | SNI |
| 16 | Thinatcha | INTARASUK | SNI |
| 17 | Tiana | NATH | Russian Federation* |
| 18 | Veronika | KOVALEVA | PKT |
| 19 | Wanwarin | KRAIKUL | PKT |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Nathanael | THAM | Singapore* |
| 2 | Cayden | LOH | Singapore* |
| 3 | Ruslan | IANOVICH | Russian Federation* |
| 4 | Lucas | PUCHADES MOYA | Spain* |
| 5 | Muze | LI | China* |
| 6 | Preusacha Sean | SAKULPIPATANA | PKT |
Boys Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anthony | TONGCHEED | PKT |
| 2 | Atiwit | WATTANAMANKONG | PLG |
| 3 | Enhao | GUO | PKT |
| 4 | Georg | GEVELING | PKT |
| 5 | Gun | RATTANAPOOM | PKT |
| 6 | Kennethj | HO | United States* |
| 7 | Michael | SIDARAU | Belarus* |
| 8 | Miron | BOGDANOV | Russian Federation* |
| 9 | Navavit | SHARMA | PKT |
| 10 | Preusacha Sean | SAKULPIPATANA | PKT |
| 11 | Punadon | PURINIT | UDN |
| 12 | Punapat | PURINIT | UDN |
| 13 | Rui Heng | LEE | Singapore* |
| 14 | Vivaan | MANDAL | Singapore* |
| 15 | Wei Kai | ONG | Singapore* |
| 16 | Xiangyu | LI | China* |
| 17 | Ze Kai Kevin | LAI | Singapore* |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Daria | DEREIKO | Russian Federation* |
| 2 | Diya | VEERARAGHAVAN | Singapore* |
| 3 | Hayleigh Rose | TEO | Singapore* |
| 4 | Jiaxin | LEI | China* |
| 5 | Kansini | LIMHIRUN | SNI |
| 6 | Prima | SAELEE | CPN |
| 7 | Qianyue | WANG | Singapore* |
| 8 | Stephanie | TUREAC | Hong Kong* |
| 9 | Thinatcha | INTARASUK | SNI |
| 10 | Vasilisa | ROMANENKO | Russian Federation* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Nathanael | THAM | Singapore* |
| 2 | Cayden | LOH | Singapore* |
| 3 | Ruslan | IANOVICH | Russian Federation* |
| 4 | Gianluca | ESPOSITO | Italy* |
| 5 | Chuyi | ZHENG | Hong Kong* |
| 6 | Krisakorn | WIJITKHUNAKORN | SKA |
| 7 | Rui Cheng | LEE | Singapore* |
Boys Entered - 24
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arnav | VEERARAGHAVAN | Singapore* |
| 2 | Caleb | LAU | Singapore* |
| 3 | Gianluca | ESPOSITO | Italy* |
| 4 | Harry | WALKER | PKT |
| 5 | Iaroslav | CHIRKOV | Russian Federation* |
| 6 | Konstantin | KASHTANOV | Russian Federation* |
| 7 | Michael | HUMPHRIES | United Kingdom* |
| 8 | Michael | MANZOLI | United States* |
| 9 | Navavit | SHARMA | PKT |
| 10 | Oliver | NIR | Poland* |
| 11 | Parattakorn | PACHEERAT | AYA |
| 12 | Phil | MA | China* |
| 13 | Pincha | NAGDONTREE | PKT |
| 14 | Pongpawan | WETTERSTROM | PKT |
| 15 | Rafael | KHUSNIYAROV | PKT |
| 16 | Tanakrit | POKSAWAT | MDH |
| 17 | Thanakim | RAWANGKUL | PKT |
| 18 | Thanakrit | AMORNSAK | PKT |
| 19 | Thanapob | JIROTKUL | TRG |
| 20 | Timofei | LUKIANCHIKOV | Russian Federation* |
| 21 | Vitaliy | PLAKSIN | Russian Federation* |
| 22 | Vivaan | MANDAL | Singapore* |
| 23 | Wei Sheng | ONG | Singapore* |
| 24 | Zirui | SONG | China* |
Girls Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chotika | LIMMANAKUL | PKT |
| 2 | Daria | DEREIKO | Russian Federation* |
| 3 | Diya | VEERARAGHAVAN | Singapore* |
| 4 | Huiyi | ZHAN | China* |
| 5 | Jiaxin | LEI | China* |
| 6 | Mariia | GRINSHTEYN | Russian Federation* |
| 7 | Prima | SAELEE | CPN |
| 8 | Qianyue | WANG | Singapore* |
| 9 | Rinrada | CHANGPINIT | PKT |
| 10 | Vasilisa | ROMANENKO | Russian Federation* |
| 11 | Yijie | LI | China* |
| 12 | Zhuolin | SHEN | China* |
| 13 | Zoe | CHARVERIAT | Hong Kong* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kyle | NG | Singapore* |
| 2 | Chuyi | ZHENG | Hong Kong* |
| 3 | Kittipong | JAROENRUP | SNI |
| 4 | Eugene Peter | HADIWIDJAJA | Indonesia* |
| 5 | Rui Cheng | LEE | Singapore* |
Boys Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Arnav | VEERARAGHAVAN | Singapore* |
| 3 | Aso | MAWLOOD | Italy* |
| 4 | Caleb | LAU | Singapore* |
| 5 | Haima | HIRASAWA | Japan* |
| 6 | Jack | KHOO | Singapore* |
| 7 | Louie | MURRAY | United Kingdom* |
| 8 | Michael | MANZOLI | United States* |
| 9 | Platon | GUDIMOV | PKT |
| 10 | Tanakrit | POKSAWAT | MDH |
| 11 | Thanakrit | AMORNSAK | PKT |
| 12 | Watchapol | KHAIMAN | TRG |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anastasia | KHRAMTSOVA | PKT |
| 2 | Anna | OEIJORD | PKT |
| 3 | Dana | KOLOMOETS | Russian Federation* |
| 4 | Huiyi | ZHAN | China* |
| 5 | Mariia | GRINSHTEYN | Russian Federation* |
| 6 | Miya Sophia | MEYER GALOW | Germany* |
| 7 | Yijie | LI | China* |
| 8 | Zoe | CHARVERIAT | Hong Kong* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kyle | NG | Singapore* |
| 2 | Iaroslav | CHIRKOV | Russian Federation* |
| 3 | NA |
Boys Entered - 3
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kantanaphat | JOMPRACHA | PLG |
| 2 | Thanapob | JIROTKUL | TRG |
| 3 | Thangpanithan | PENGNOO | PLG |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anastasia | KHRAMTSOVA | PKT |
| 2 | Anna | OEIJORD | PKT |
| 3 | Dana | KOLOMOETS | Russian Federation* |
| 4 | Miya Sophia | MEYER GALOW | Germany* |
| 5 | Pinprakrom | PHENGNOO | PLG |
| 6 | Siraphatson | PHANOMVANNAAYUDHYA | SNI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Matus | THONGBUNDIT | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee